Hand Records for this section can be viewed here!!!
EVENT>St |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2024 |SANCTION>ST2408505 | 08/16/2024 15:47|EVENT CODE>14OP
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>STAC, CLUB>271247 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/3500/1000 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judi Katz Patty Garvy B 1 1 . 130.00 59.09 2.16(A)
2 Nancy Garfien Donna Levin C 4 4 2 116.00 52.73 0.76(A)
3 June Hart Rowena Boysen C . . . 110.50 50.23
4 Steve Malone Laureanne Kromelow C 5 . 3 115.50 52.50 0.47(C)
5 Maurice Champage Burton Lewis B 3 3 . 117.50 53.41 1.08(A)
6 Joseph Tomlinson Claude Weil A . . . 113.00 51.36
7 Patricia Ballman Linda Martin C . . . 80.00 36.36
8 Diane Kelley Julie Burke B . . . 111.50 50.68
9 Janis Morris Ralph Wanger C . . . 101.50 46.14
10 Flora Reagan Michael Nash C 2 2 1 129.00 58.64 1.51(A)
11 Les White Alan Skvirsky C . . . 114.50 52.05
12 Pam Seaman Monet Fennema C . . . 80.50 36.59
13 Janet Nachman Carole Greene A . . . 110.50 50.23
Totals 1430.00
EVENT>St |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2024 |SANCTION>ST2408505 | 08/16/2024 15:47|EVENT CODE>14OP
---------------------,-- ------------------- -------------,---------------------
DIR> Larry Cohen |RATING>STAC, CLUB>271247 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/3500/1000 |CLUB>The Clare
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=9 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 A Bascon Carolyn Naselli B . . . 113.00 51.36
2 Tricia Fox Joel Goldberg C 3 1 1 123.50 56.14 1.45(B)
3 Leon Teichner Matthew Dyer A . . . 108.50 49.32
4 Brian Brown Sandy Brown C . . . 92.00 41.82
5 Susan Adams John Miller A 2 . . 128.00 58.18 1.51(A)
6 Carolyn McMullen Joan Dattel C 5 3 3 114.00 51.82 0.73(B)
7 Allyson Pooley Parker Schmitt C . . . 97.00 44.09
8 Christine Lyon Linda Hill Chinn C . . . 93.50 42.50
9 Curtis Cassel Bruce English C . . . 98.50 44.77
10 Robbe Buescher Carolyn Rusnak C . . . 104.00 47.27
11 Carl Nelson Abigail Nichols A 1 . . 129.00 58.64 2.16(A)
12 Fred Schomer Marvin Waxman C . 4 4 113.50 51.59 0.51(B)
13 Graham Meyer Zinnia Meyer C 4 2 2 115.50 52.50 1.02(B)
Totals 1430.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 7.00 1-Katz-Garvy vs 1-Bascon-Naselli
420 3.00 7.00 4-Malone-Kromelow vs 7-Pooley-Schmitt
420 3.00 7.00 5-Champage-Lewis vs 9-Cassel-English
420 3.00 7.00 6-Tomlinson-Weil vs 11-Nelson-Nichols
140 9.50 0.50 7-Ballman-Martin vs 13-Meyer-Meyer
420 3.00 7.00 8-Kelley-Burke vs 2-Fox-Goldberg
420 3.00 7.00 9-Morris-Wanger vs 4-Brown-Brown
50 8.00 2.00 10-Reagan-Nash vs 6-McMullen-Dattel
200 7.00 3.00 11-White-Skvirsky vs 8-Lyon-Chinn
420 3.00 7.00 12-Seaman-Fennema vs 10-Buescher-Rusnak
140 9.50 0.50 13-Nachman-Greene vs 12-Schomer-Waxman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 1.00 1-Katz-Garvy vs 1-Bascon-Naselli
110 8.00 2.00 4-Malone-Kromelow vs 7-Pooley-Schmitt
100 6.00 4.00 5-Champage-Lewis vs 9-Cassel-English
100 6.00 4.00 6-Tomlinson-Weil vs 11-Nelson-Nichols
100 6.00 4.00 7-Ballman-Martin vs 13-Meyer-Meyer
200 3.00 7.00 8-Kelley-Burke vs 2-Fox-Goldberg
200 3.00 7.00 9-Morris-Wanger vs 4-Brown-Brown
620 10.00 0.00 10-Reagan-Nash vs 6-McMullen-Dattel
300 0.50 9.50 11-White-Skvirsky vs 8-Lyon-Chinn
300 0.50 9.50 12-Seaman-Fennema vs 10-Buescher-Rusnak
200 3.00 7.00 13-Nachman-Greene vs 12-Schomer-Waxman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 7.50 1-Katz-Garvy vs 13-Meyer-Meyer
620 2.50 7.50 2-Garfien-Levin vs 2-Fox-Goldberg
100 8.50 1.50 5-Champage-Lewis vs 8-Lyon-Chinn
620 2.50 7.50 6-Tomlinson-Weil vs 10-Buescher-Rusnak
620 2.50 7.50 7-Ballman-Martin vs 12-Schomer-Waxman
620 2.50 7.50 8-Kelley-Burke vs 1-Bascon-Naselli
200 10.00 0.00 9-Morris-Wanger vs 3-Teichner-Dyer
170 6.50 3.50 10-Reagan-Nash vs 5-Adams-Miller
170 6.50 3.50 11-White-Skvirsky vs 7-Pooley-Schmitt
620 2.50 7.50 12-Seaman-Fennema vs 9-Cassel-English
100 8.50 1.50 13-Nachman-Greene vs 11-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 10.00 1-Katz-Garvy vs 13-Meyer-Meyer
110 3.00 7.00 2-Garfien-Levin vs 2-Fox-Goldberg
120 6.50 3.50 5-Champage-Lewis vs 8-Lyon-Chinn
120 6.50 3.50 6-Tomlinson-Weil vs 10-Buescher-Rusnak
90 4.50 5.50 7-Ballman-Martin vs 12-Schomer-Waxman
90 4.50 5.50 8-Kelley-Burke vs 1-Bascon-Naselli
140 1.50 8.50 9-Morris-Wanger vs 3-Teichner-Dyer
180 8.00 2.00 10-Reagan-Nash vs 5-Adams-Miller
200 9.50 0.50 11-White-Skvirsky vs 7-Pooley-Schmitt
140 1.50 8.50 12-Seaman-Fennema vs 9-Cassel-English
200 9.50 0.50 13-Nachman-Greene vs 11-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 4.50 1-Katz-Garvy vs 12-Schomer-Waxman
90 3.00 7.00 2-Garfien-Levin vs 1-Bascon-Naselli
140 8.00 2.00 3-Hart-Boysen vs 3-Teichner-Dyer
600 10.00 0.00 6-Tomlinson-Weil vs 9-Cassel-English
100 1.00 9.00 7-Ballman-Martin vs 11-Nelson-Nichols
150 9.00 1.00 8-Kelley-Burke vs 13-Meyer-Meyer
120 5.50 4.50 9-Morris-Wanger vs 2-Fox-Goldberg
120 5.50 4.50 10-Reagan-Nash vs 4-Brown-Brown
100 1.00 9.00 11-White-Skvirsky vs 6-McMullen-Dattel
120 5.50 4.50 12-Seaman-Fennema vs 8-Lyon-Chinn
100 1.00 9.00 13-Nachman-Greene vs 10-Buescher-Rusnak
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 9.00 1.00 1-Katz-Garvy vs 12-Schomer-Waxman
230 2.00 8.00 2-Garfien-Levin vs 1-Bascon-Naselli
400 4.00 6.00 3-Hart-Boysen vs 3-Teichner-Dyer
420 6.00 4.00 6-Tomlinson-Weil vs 9-Cassel-English
170 1.00 9.00 7-Ballman-Martin vs 11-Nelson-Nichols
520 9.00 1.00 8-Kelley-Burke vs 13-Meyer-Meyer
400 4.00 6.00 9-Morris-Wanger vs 2-Fox-Goldberg
490 7.00 3.00 10-Reagan-Nash vs 4-Brown-Brown
400 4.00 6.00 11-White-Skvirsky vs 6-McMullen-Dattel
150 0.00 10.00 12-Seaman-Fennema vs 8-Lyon-Chinn
520 9.00 1.00 13-Nachman-Greene vs 10-Buescher-Rusnak
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 7.00 1-Katz-Garvy vs 11-Nelson-Nichols
110 4.50 5.50 2-Garfien-Levin vs 13-Meyer-Meyer
140 2.00 8.00 3-Hart-Boysen vs 2-Fox-Goldberg
300 0.00 10.00 4-Malone-Kromelow vs 4-Brown-Brown
110 4.50 5.50 7-Ballman-Martin vs 10-Buescher-Rusnak
100 8.00 2.00 8-Kelley-Burke vs 12-Schomer-Waxman
100 8.00 2.00 9-Morris-Wanger vs 1-Bascon-Naselli
100 8.00 2.00 10-Reagan-Nash vs 3-Teichner-Dyer
200 1.00 9.00 11-White-Skvirsky vs 5-Adams-Miller
100 8.00 2.00 12-Seaman-Fennema vs 7-Pooley-Schmitt
100 8.00 2.00 13-Nachman-Greene vs 9-Cassel-English
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 10.00 0.00 1-Katz-Garvy vs 11-Nelson-Nichols
450 3.00 7.00 2-Garfien-Levin vs 13-Meyer-Meyer
420 6.50 3.50 3-Hart-Boysen vs 2-Fox-Goldberg
420 6.50 3.50 4-Malone-Kromelow vs 4-Brown-Brown
480 2.00 8.00 7-Ballman-Martin vs 10-Buescher-Rusnak
800 0.00 10.00 8-Kelley-Burke vs 12-Schomer-Waxman
420 6.50 3.50 9-Morris-Wanger vs 1-Bascon-Naselli
420 6.50 3.50 10-Reagan-Nash vs 3-Teichner-Dyer
510 1.00 9.00 11-White-Skvirsky vs 5-Adams-Miller
420 6.50 3.50 12-Seaman-Fennema vs 7-Pooley-Schmitt
420 6.50 3.50 13-Nachman-Greene vs 9-Cassel-English
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 5.50 1-Katz-Garvy vs 10-Buescher-Rusnak
450 4.50 5.50 2-Garfien-Levin vs 12-Schomer-Waxman
480 8.50 1.50 3-Hart-Boysen vs 1-Bascon-Naselli
450 4.50 5.50 4-Malone-Kromelow vs 3-Teichner-Dyer
480 8.50 1.50 5-Champage-Lewis vs 5-Adams-Miller
420 1.50 8.50 8-Kelley-Burke vs 11-Nelson-Nichols
100 0.00 10.00 9-Morris-Wanger vs 13-Meyer-Meyer
420 1.50 8.50 10-Reagan-Nash vs 2-Fox-Goldberg
480 8.50 1.50 11-White-Skvirsky vs 4-Brown-Brown
480 8.50 1.50 12-Seaman-Fennema vs 6-McMullen-Dattel
450 4.50 5.50 13-Nachman-Greene vs 8-Lyon-Chinn
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.50 1.50 1-Katz-Garvy vs 10-Buescher-Rusnak
110 5.00 5.00 2-Garfien-Levin vs 12-Schomer-Waxman
100 3.00 7.00 3-Hart-Boysen vs 1-Bascon-Naselli
620 6.00 4.00 4-Malone-Kromelow vs 3-Teichner-Dyer
100 3.00 7.00 5-Champage-Lewis vs 5-Adams-Miller
630 8.50 1.50 8-Kelley-Burke vs 11-Nelson-Nichols
200 0.50 9.50 9-Morris-Wanger vs 13-Meyer-Meyer
100 3.00 7.00 10-Reagan-Nash vs 2-Fox-Goldberg
630 8.50 1.50 11-White-Skvirsky vs 4-Brown-Brown
630 8.50 1.50 12-Seaman-Fennema vs 6-McMullen-Dattel
200 0.50 9.50 13-Nachman-Greene vs 8-Lyon-Chinn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 4.00 1-Katz-Garvy vs 9-Cassel-English
170 2.50 7.50 2-Garfien-Levin vs 11-Nelson-Nichols
210 0.00 10.00 3-Hart-Boysen vs 13-Meyer-Meyer
50 8.00 2.00 4-Malone-Kromelow vs 2-Fox-Goldberg
100 7.00 3.00 5-Champage-Lewis vs 4-Brown-Brown
170 2.50 7.50 6-Tomlinson-Weil vs 6-McMullen-Dattel
150 5.00 5.00 9-Morris-Wanger vs 12-Schomer-Waxman
170 2.50 7.50 10-Reagan-Nash vs 1-Bascon-Naselli
50 9.00 1.00 11-White-Skvirsky vs 3-Teichner-Dyer
170 2.50 7.50 12-Seaman-Fennema vs 5-Adams-Miller
100 10.00 0.00 13-Nachman-Greene vs 7-Pooley-Schmitt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 3.50 1-Katz-Garvy vs 9-Cassel-English
140 1.50 8.50 2-Garfien-Levin vs 11-Nelson-Nichols
50 6.50 3.50 3-Hart-Boysen vs 13-Meyer-Meyer
50 6.50 3.50 4-Malone-Kromelow vs 2-Fox-Goldberg
50 6.50 3.50 5-Champage-Lewis vs 4-Brown-Brown
50 6.50 3.50 6-Tomlinson-Weil vs 6-McMullen-Dattel
120 3.00 7.00 9-Morris-Wanger vs 12-Schomer-Waxman
100 10.00 0.00 10-Reagan-Nash vs 1-Bascon-Naselli
140 1.50 8.50 11-White-Skvirsky vs 3-Teichner-Dyer
150 0.00 10.00 12-Seaman-Fennema vs 5-Adams-Miller
50 6.50 3.50 13-Nachman-Greene vs 7-Pooley-Schmitt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 7.50 1-Katz-Garvy vs 8-Lyon-Chinn
600 8.00 2.00 2-Garfien-Levin vs 10-Buescher-Rusnak
600 8.00 2.00 3-Hart-Boysen vs 12-Schomer-Waxman
630 2.50 7.50 4-Malone-Kromelow vs 1-Bascon-Naselli
630 2.50 7.50 5-Champage-Lewis vs 3-Teichner-Dyer
630 2.50 7.50 6-Tomlinson-Weil vs 5-Adams-Miller
630 2.50 7.50 7-Ballman-Martin vs 7-Pooley-Schmitt
600 8.00 2.00 10-Reagan-Nash vs 13-Meyer-Meyer
600 8.00 2.00 11-White-Skvirsky vs 2-Fox-Goldberg
600 8.00 2.00 12-Seaman-Fennema vs 4-Brown-Brown
630 2.50 7.50 13-Nachman-Greene vs 6-McMullen-Dattel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 3.00 1-Katz-Garvy vs 8-Lyon-Chinn
50 10.00 0.00 2-Garfien-Levin vs 10-Buescher-Rusnak
420 4.00 6.00 3-Hart-Boysen vs 12-Schomer-Waxman
100 8.50 1.50 4-Malone-Kromelow vs 1-Bascon-Naselli
100 8.50 1.50 5-Champage-Lewis vs 3-Teichner-Dyer
480 1.00 9.00 6-Tomlinson-Weil vs 5-Adams-Miller
800 0.00 10.00 7-Ballman-Martin vs 7-Pooley-Schmitt
450 2.50 7.50 10-Reagan-Nash vs 13-Meyer-Meyer
170 5.50 4.50 11-White-Skvirsky vs 2-Fox-Goldberg
170 5.50 4.50 12-Seaman-Fennema vs 4-Brown-Brown
450 2.50 7.50 13-Nachman-Greene vs 6-McMullen-Dattel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 3.00 1-Katz-Garvy vs 7-Pooley-Schmitt
100 7.00 3.00 2-Garfien-Levin vs 9-Cassel-English
100 7.00 3.00 3-Hart-Boysen vs 11-Nelson-Nichols
200 0.50 9.50 4-Malone-Kromelow vs 13-Meyer-Meyer
50 3.00 7.00 5-Champage-Lewis vs 2-Fox-Goldberg
100 7.00 3.00 6-Tomlinson-Weil vs 4-Brown-Brown
110 10.00 0.00 7-Ballman-Martin vs 6-McMullen-Dattel
100 7.00 3.00 8-Kelley-Burke vs 8-Lyon-Chinn
50 3.00 7.00 11-White-Skvirsky vs 1-Bascon-Naselli
50 3.00 7.00 12-Seaman-Fennema vs 3-Teichner-Dyer
200 0.50 9.50 13-Nachman-Greene vs 5-Adams-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 1.00 1-Katz-Garvy vs 7-Pooley-Schmitt
630 7.50 2.50 2-Garfien-Levin vs 9-Cassel-English
660 3.50 6.50 3-Hart-Boysen vs 11-Nelson-Nichols
630 7.50 2.50 4-Malone-Kromelow vs 13-Meyer-Meyer
660 3.50 6.50 5-Champage-Lewis vs 2-Fox-Goldberg
660 3.50 6.50 6-Tomlinson-Weil vs 4-Brown-Brown
660 3.50 6.50 7-Ballman-Martin vs 6-McMullen-Dattel
100 10.00 0.00 8-Kelley-Burke vs 8-Lyon-Chinn
660 3.50 6.50 11-White-Skvirsky vs 1-Bascon-Naselli
690 0.00 10.00 12-Seaman-Fennema vs 3-Teichner-Dyer
660 3.50 6.50 13-Nachman-Greene vs 5-Adams-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 6.50 1-Katz-Garvy vs 6-McMullen-Dattel
100 10.00 0.00 2-Garfien-Levin vs 8-Lyon-Chinn
100 8.00 2.00 3-Hart-Boysen vs 10-Buescher-Rusnak
50 9.00 1.00 4-Malone-Kromelow vs 12-Schomer-Waxman
420 3.50 6.50 5-Champage-Lewis vs 1-Bascon-Naselli
300 6.50 3.50 6-Tomlinson-Weil vs 3-Teichner-Dyer
450 1.00 9.00 7-Ballman-Martin vs 5-Adams-Miller
420 3.50 6.50 8-Kelley-Burke vs 7-Pooley-Schmitt
500 0.00 10.00 9-Morris-Wanger vs 9-Cassel-English
420 3.50 6.50 12-Seaman-Fennema vs 2-Fox-Goldberg
300 6.50 3.50 13-Nachman-Greene vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 8.00 1-Katz-Garvy vs 6-McMullen-Dattel
110 10.00 0.00 2-Garfien-Levin vs 8-Lyon-Chinn
100 7.00 3.00 3-Hart-Boysen vs 10-Buescher-Rusnak
170 2.00 8.00 4-Malone-Kromelow vs 12-Schomer-Waxman
50 8.50 1.50 5-Champage-Lewis vs 1-Bascon-Naselli
50 8.50 1.50 6-Tomlinson-Weil vs 3-Teichner-Dyer
140 5.50 4.50 7-Ballman-Martin vs 5-Adams-Miller
200 0.00 10.00 8-Kelley-Burke vs 7-Pooley-Schmitt
140 5.50 4.50 9-Morris-Wanger vs 9-Cassel-English
150 4.00 6.00 12-Seaman-Fennema vs 2-Fox-Goldberg
170 2.00 8.00 13-Nachman-Greene vs 4-Brown-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 6.00 1-Katz-Garvy vs 5-Adams-Miller
110 10.00 0.00 2-Garfien-Levin vs 7-Pooley-Schmitt
100 7.50 2.50 3-Hart-Boysen vs 9-Cassel-English
100 1.50 8.50 4-Malone-Kromelow vs 11-Nelson-Nichols
100 7.50 2.50 5-Champage-Lewis vs 13-Meyer-Meyer
50 4.00 6.00 6-Tomlinson-Weil vs 2-Fox-Goldberg
100 7.50 2.50 7-Ballman-Martin vs 4-Brown-Brown
150 0.00 10.00 8-Kelley-Burke vs 6-McMullen-Dattel
50 4.00 6.00 9-Morris-Wanger vs 8-Lyon-Chinn
100 1.50 8.50 10-Reagan-Nash vs 10-Buescher-Rusnak
100 7.50 2.50 13-Nachman-Greene vs 3-Teichner-Dyer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 1.00 1-Katz-Garvy vs 5-Adams-Miller
100 4.50 5.50 2-Garfien-Levin vs 7-Pooley-Schmitt
200 1.00 9.00 3-Hart-Boysen vs 9-Cassel-English
130 2.00 8.00 4-Malone-Kromelow vs 11-Nelson-Nichols
110 3.00 7.00 5-Champage-Lewis vs 13-Meyer-Meyer
100 6.50 3.50 6-Tomlinson-Weil vs 2-Fox-Goldberg
100 4.50 5.50 7-Ballman-Martin vs 4-Brown-Brown
110 9.00 1.00 8-Kelley-Burke vs 6-McMullen-Dattel
100 6.50 3.50 9-Morris-Wanger vs 8-Lyon-Chinn
110 9.00 1.00 10-Reagan-Nash vs 10-Buescher-Rusnak
600 0.00 10.00 13-Nachman-Greene vs 3-Teichner-Dyer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.00 1.00 1-Katz-Garvy vs 4-Brown-Brown
170 4.00 6.00 2-Garfien-Levin vs 6-McMullen-Dattel
620 9.00 1.00 3-Hart-Boysen vs 8-Lyon-Chinn
140 1.00 9.00 4-Malone-Kromelow vs 10-Buescher-Rusnak
170 4.00 6.00 5-Champage-Lewis vs 12-Schomer-Waxman
200 7.00 3.00 6-Tomlinson-Weil vs 1-Bascon-Naselli
100 0.00 10.00 7-Ballman-Martin vs 3-Teichner-Dyer
170 4.00 6.00 8-Kelley-Burke vs 5-Adams-Miller
620 9.00 1.00 9-Morris-Wanger vs 7-Pooley-Schmitt
170 4.00 6.00 10-Reagan-Nash vs 9-Cassel-English
170 4.00 6.00 11-White-Skvirsky vs 11-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 0.50 1-Katz-Garvy vs 4-Brown-Brown
170 3.50 6.50 2-Garfien-Levin vs 6-McMullen-Dattel
PASS 8.00 2.00 3-Hart-Boysen vs 8-Lyon-Chinn
140 6.50 3.50 4-Malone-Kromelow vs 10-Buescher-Rusnak
100 9.50 0.50 5-Champage-Lewis vs 12-Schomer-Waxman
170 3.50 6.50 6-Tomlinson-Weil vs 1-Bascon-Naselli
650 0.00 10.00 7-Ballman-Martin vs 3-Teichner-Dyer
170 3.50 6.50 8-Kelley-Burke vs 5-Adams-Miller
620 1.00 9.00 9-Morris-Wanger vs 7-Pooley-Schmitt
170 3.50 6.50 10-Reagan-Nash vs 9-Cassel-English
140 6.50 3.50 11-White-Skvirsky vs 11-Nelson-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 8.00 2-Garfien-Levin vs 5-Adams-Miller
660 0.00 10.00 3-Hart-Boysen vs 7-Pooley-Schmitt
180 9.00 1.00 4-Malone-Kromelow vs 9-Cassel-English
630 2.00 8.00 5-Champage-Lewis vs 11-Nelson-Nichols
500 8.00 2.00 6-Tomlinson-Weil vs 13-Meyer-Meyer
630 2.00 8.00 7-Ballman-Martin vs 2-Fox-Goldberg
600 5.50 4.50 8-Kelley-Burke vs 4-Brown-Brown
600 5.50 4.50 9-Morris-Wanger vs 6-McMullen-Dattel
600 5.50 4.50 10-Reagan-Nash vs 8-Lyon-Chinn
130 10.00 0.00 11-White-Skvirsky vs 10-Buescher-Rusnak
600 5.50 4.50 12-Seaman-Fennema vs 12-Schomer-Waxman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 2.00 2-Garfien-Levin vs 5-Adams-Miller
460 1.00 9.00 3-Hart-Boysen vs 7-Pooley-Schmitt
100 10.00 0.00 4-Malone-Kromelow vs 9-Cassel-English
400 5.50 4.50 5-Champage-Lewis vs 11-Nelson-Nichols
50 8.00 2.00 6-Tomlinson-Weil vs 13-Meyer-Meyer
50 8.00 2.00 7-Ballman-Martin vs 2-Fox-Goldberg
420 4.00 6.00 8-Kelley-Burke vs 4-Brown-Brown
450 3.00 7.00 9-Morris-Wanger vs 6-McMullen-Dattel
460 1.00 9.00 10-Reagan-Nash vs 8-Lyon-Chinn
400 5.50 4.50 11-White-Skvirsky vs 10-Buescher-Rusnak
460 1.00 9.00 12-Seaman-Fennema vs 12-Schomer-Waxman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 9.00 3-Hart-Boysen vs 6-McMullen-Dattel
110 6.00 4.00 4-Malone-Kromelow vs 8-Lyon-Chinn
130 4.50 5.50 5-Champage-Lewis vs 10-Buescher-Rusnak
150 3.00 7.00 6-Tomlinson-Weil vs 12-Schomer-Waxman
130 4.50 5.50 7-Ballman-Martin vs 1-Bascon-Naselli
200 9.00 1.00 8-Kelley-Burke vs 3-Teichner-Dyer
300 10.00 0.00 9-Morris-Wanger vs 5-Adams-Miller
100 7.50 2.50 10-Reagan-Nash vs 7-Pooley-Schmitt
100 7.50 2.50 11-White-Skvirsky vs 9-Cassel-English
690 0.00 10.00 12-Seaman-Fennema vs 11-Nelson-Nichols
630 2.00 8.00 13-Nachman-Greene vs 13-Meyer-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 3.00 3-Hart-Boysen vs 6-McMullen-Dattel
200 7.00 3.00 4-Malone-Kromelow vs 8-Lyon-Chinn
100 3.00 7.00 5-Champage-Lewis vs 10-Buescher-Rusnak
100 1.00 9.00 6-Tomlinson-Weil vs 12-Schomer-Waxman
200 0.00 10.00 7-Ballman-Martin vs 1-Bascon-Naselli
200 7.00 3.00 8-Kelley-Burke vs 3-Teichner-Dyer
200 7.00 3.00 9-Morris-Wanger vs 5-Adams-Miller
300 10.00 0.00 10-Reagan-Nash vs 7-Pooley-Schmitt
100 3.00 7.00 11-White-Skvirsky vs 9-Cassel-English
100 3.00 7.00 12-Seaman-Fennema vs 11-Nelson-Nichols
200 7.00 3.00 13-Nachman-Greene vs 13-Meyer-Meyer
----------------------------------------------------------------------