Hand Records for this section can be viewed here!!!
EVENT>STaC |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2024 |SANCTION>ST240805 | 08/12/2024 15:17|EVENT CODE>OP02
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>STAC, CLUB>134098 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/3500/1000 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein C . . 1 125.00 46.30 0.72(C)
2 Suzanne Dunaway Michael Kutska A . . . 142.50 52.78
3 Ralph Schindler Jr Doreen Cassidy B 3 2 . 145.50 53.89 0.99(A)
4 Virginia Majauskas Frank Peard C . . 2 122.50 45.37 0.50(C)
5 Romuald Mindak Wieslaw Kalita B . 3 . 133.00 49.26 0.66(B)
6 Kelly Moses Rick Schoenfield A 4 . . 144.50 53.52 0.69(A)
7 Coral Paton Sally Schuster C . . . 120.00 44.44
8 Mark Holle W Harris Jr A 1 . . 162.50 60.19 1.97(A)
9 Jorie Malelo Daniel Kelly C . . . 120.50 44.63
10 Larry Lapalio Robert Bednar B . . . 111.50 41.30
11 Steve Beicos Patricia McGreevy B 2 1 . 157.50 58.33 1.38(A)
Totals 1485.00
EVENT>STaC |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2024 |SANCTION>ST240805 | 08/12/2024 15:17|EVENT CODE>OP02
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>STAC, CLUB>134098 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/3500/1000 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lonnie Kepley Gail Kepley C 4 2 2 143.50 53.15 0.97(B)
2 Roger Hendrick Frank Christopher A 2 . . 170.50 63.15 1.38(A)
3 James Sturtevant Carolyn Oesterle C 3 1 1 150.50 55.74 1.38(B)
4 Carol Thorne Pat McElligott B . . . 114.50 42.41
5 L James Phillips Cheri Bjerkan A 1 . . 186.50 69.07 1.97(A)
6 Judy Mesjak Margaret Young B . 4 . 125.50 46.48 0.48(B)
7 Candace Timson Diane Laforte B . . . 117.00 43.33
8 Bob Allan Larry Fisher C . . . 122.50 45.37
9 Diana Federl Jim Koenig B . . . 103.00 38.15
10 Sheila Edwards Audrey Filar C . . . 110.50 40.93
11 Earle Miller Kristy Decleene B . 3 . 141.00 52.22 0.69(B)
Totals 1485.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 3 | – | 2 |
S | – | – | 3 | – | 2 |
E | 1 | 2 | – | 1 | – |
W | 1 | 2 | – | 1 | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Schindler Jr-Cassidy | 7.00 | 420 | 4♥ S 4 | | 3.00 | Timson-Laforte | 7 |
5 | Mindak-Kalita | 7.00 | 420 | 4♥ S 4 | | 3.00 | Miller-Decleene | 11 |
6 | Moses-Schoenfield | 7.00 | 420 | 4♥ S 4 | | 3.00 | Hendrick-Christopher | 2 |
7 | Paton-Schuster | 7.00 | 420 | 4♥ S 4 | | 3.00 | Thorne-McElligott | 4 |
8 | Holle-Harris Jr | 7.00 | 420 | 4♥ S 4 | | 3.00 | Mesjak-Young | 6 |
9 | Malelo-Kelly | 7.00 | 420 | 4♥ S 4 | | 3.00 | Allan-Fisher | 8 |
10 | Lapalio-Bednar | 7.00 | 420 | 4♥ S 4 | | 3.00 | Edwards-Filar | 10 |
1 | Karstens-Katzenstein | 2.00 | 170 | 3♥ S 4 | | 8.00 | Kepley-Kepley | 1 |
4 | Majauskas-Peard | 2.00 | 170 | 3♥ S 4 | | 8.00 | Federl-Koenig | 9 |
11 | Beicos-McGreevy | 2.00 | 170 | 2♥ S 4 | | 8.00 | Sturtevant-Oesterle | 3 |
2 | Dunaway-Kutska | 0.00 | | 4♥ S -1 | 50 | 10.00 | Phillips-Bjerkan | 5 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 1 | 2 | 3 | 3 |
S | 4 | 1 | 2 | 3 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Schindler Jr-Cassidy | 10.00 | 660 | 3NT S 5 | | 0.00 | Timson-Laforte | 7 |
5 | Mindak-Kalita | 9.00 | 620 | 4♠ N 4 | | 1.00 | Miller-Decleene | 11 |
2 | Dunaway-Kutska | 7.50 | 600 | 3NT N 3 | | 2.50 | Phillips-Bjerkan | 5 |
11 | Beicos-McGreevy | 7.50 | 600 | 3NT S 3 | | 2.50 | Sturtevant-Oesterle | 3 |
8 | Holle-Harris Jr | 6.00 | 170 | 1♠ N 4 | | 4.00 | Mesjak-Young | 6 |
6 | Moses-Schoenfield | 5.00 | 150 | 1NT S 3 | | 5.00 | Hendrick-Christopher | 2 |
7 | Paton-Schuster | 4.00 | 140 | 1♠ N 3 | | 6.00 | Thorne-McElligott | 4 |
4 | Majauskas-Peard | 3.00 | 130 | 2♣ N 4 | | 7.00 | Federl-Koenig | 9 |
9 | Malelo-Kelly | 2.00 | | 3NT N -1 | 100 | 8.00 | Allan-Fisher | 8 |
1 | Karstens-Katzenstein | 0.50 | | 4♠ S -2 | 200 | 9.50 | Kepley-Kepley | 1 |
10 | Lapalio-Bednar | 0.50 | | 4♥ S -2 | 200 | 9.50 | Edwards-Filar | 10 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 3 | 2 | 2 | 2 |
W | 3 | 3 | 2 | 2 | 2 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 9.00 | 200 | 3♠ W -2 | | 1.00 | Kepley-Kepley | 1 |
4 | Majauskas-Peard | 9.00 | 200 | 3NT E -2 | | 1.00 | Federl-Koenig | 9 |
7 | Paton-Schuster | 9.00 | 200 | 3NT W -2 | | 1.00 | Thorne-McElligott | 4 |
8 | Holle-Harris Jr | 6.50 | 100 | 3NT E -1 | | 3.50 | Mesjak-Young | 6 |
11 | Beicos-McGreevy | 6.50 | 100 | 3NT W -1 | | 3.50 | Sturtevant-Oesterle | 3 |
3 | Schindler Jr-Cassidy | 5.00 | | 2♠ W 2 | 110 | 5.00 | Timson-Laforte | 7 |
6 | Moses-Schoenfield | 4.00 | | 2NT E 2 | 120 | 6.00 | Hendrick-Christopher | 2 |
5 | Mindak-Kalita | 2.50 | | 3NT E 3 | 600 | 7.50 | Miller-Decleene | 11 |
9 | Malelo-Kelly | 2.50 | | 3NT E 3 | 600 | 7.50 | Allan-Fisher | 8 |
2 | Dunaway-Kutska | 0.50 | | 3NT W 4 | 630 | 9.50 | Phillips-Bjerkan | 5 |
10 | Lapalio-Bednar | 0.50 | | 3NT E 4 | 630 | 9.50 | Edwards-Filar | 10 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 2 | 1 | 2 | 1 | 2 |
W | 2 | 1 | 2 | 1 | 2 |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Mindak-Kalita | 10.00 | 100 | 3NT E -1 | | 0.00 | Edwards-Filar | 10 |
2 | Dunaway-Kutska | 7.50 | | 2♥ E 2 | 110 | 2.50 | Hendrick-Christopher | 2 |
3 | Schindler Jr-Cassidy | 7.50 | | 2♥ E 2 | 110 | 2.50 | Mesjak-Young | 6 |
9 | Malelo-Kelly | 7.50 | | 2♥ E 2 | 110 | 2.50 | Timson-Laforte | 7 |
10 | Lapalio-Bednar | 7.50 | | 2♥ E 2 | 110 | 2.50 | Federl-Koenig | 9 |
6 | Moses-Schoenfield | 5.00 | | 2NT E 2 | 120 | 5.00 | Kepley-Kepley | 1 |
1 | Karstens-Katzenstein | 2.50 | | 2♥ E 3 | 140 | 7.50 | Miller-Decleene | 11 |
7 | Paton-Schuster | 2.50 | | 2♥ E 3 | 140 | 7.50 | Sturtevant-Oesterle | 3 |
8 | Holle-Harris Jr | 2.50 | | 2♥ E 3 | 140 | 7.50 | Phillips-Bjerkan | 5 |
11 | Beicos-McGreevy | 2.50 | | 2♥ E 3 | 140 | 7.50 | Thorne-McElligott | 4 |
4 | Majauskas-Peard | 0.00 | | 2NT E 4 | 180 | 10.00 | Allan-Fisher | 8 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | – | 1 | 1 |
S | 3 | – | – | 1 | 1 |
E | – | 2 | 2 | – | – |
W | – | 2 | 2 | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Majauskas-Peard | 10.00 | 800 | 5♦x W -4 | | 0.00 | Allan-Fisher | 8 |
6 | Moses-Schoenfield | 9.00 | 150 | 2♣ S 5 | | 1.00 | Kepley-Kepley | 1 |
3 | Schindler Jr-Cassidy | 7.50 | 100 | 1NT W -2 | | 2.50 | Mesjak-Young | 6 |
10 | Lapalio-Bednar | 7.50 | 100 | 1NT W -2 | | 2.50 | Federl-Koenig | 9 |
7 | Paton-Schuster | 5.50 | 50 | 1NT W -1 | | 4.50 | Sturtevant-Oesterle | 3 |
11 | Beicos-McGreevy | 5.50 | 50 | 3♥ W -1 | | 4.50 | Thorne-McElligott | 4 |
1 | Karstens-Katzenstein | 3.00 | | 2♦ E 2 | 90 | 7.00 | Miller-Decleene | 11 |
5 | Mindak-Kalita | 3.00 | | 1NT W 1 | 90 | 7.00 | Edwards-Filar | 10 |
8 | Holle-Harris Jr | 3.00 | | 1NT W 1 | 90 | 7.00 | Phillips-Bjerkan | 5 |
9 | Malelo-Kelly | 1.00 | | 3♥ E 3 | 140 | 9.00 | Timson-Laforte | 7 |
2 | Dunaway-Kutska | 0.00 | | 2♠ N -3 | 300 | 10.00 | Hendrick-Christopher | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 5 | – | 3 | 2 |
S | – | 5 | – | 3 | 2 |
E | 1 | – | 1 | – | – |
W | 1 | – | 1 | – | – |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Lapalio-Bednar | 10.00 | 200 | 3♥ E -2 | | 0.00 | Federl-Koenig | 9 |
1 | Karstens-Katzenstein | 8.00 | 170 | 2♠ N 4 | | 2.00 | Miller-Decleene | 11 |
2 | Dunaway-Kutska | 8.00 | 170 | 3♠ N 4 | | 2.00 | Hendrick-Christopher | 2 |
5 | Mindak-Kalita | 8.00 | 170 | 2♠ N 4 | | 2.00 | Edwards-Filar | 10 |
8 | Holle-Harris Jr | 6.00 | 150 | 3♦ N 5 | | 4.00 | Phillips-Bjerkan | 5 |
4 | Majauskas-Peard | 4.50 | 140 | 2♠ N 3 | | 5.50 | Allan-Fisher | 8 |
9 | Malelo-Kelly | 4.50 | 140 | 2♠ N 3 | | 5.50 | Timson-Laforte | 7 |
6 | Moses-Schoenfield | 2.50 | 110 | 2♠ N 2 | | 7.50 | Kepley-Kepley | 1 |
11 | Beicos-McGreevy | 2.50 | 110 | 2♠ N 2 | | 7.50 | Thorne-McElligott | 4 |
3 | Schindler Jr-Cassidy | 0.50 | | 3♥ E 3 | 140 | 9.50 | Mesjak-Young | 6 |
7 | Paton-Schuster | 0.50 | | 3♥ E 3 | 140 | 9.50 | Sturtevant-Oesterle | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 2 | – |
S | – | – | – | 2 | – |
E | 3 | 2 | 4 | – | – |
W | 3 | 2 | 4 | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Mindak-Kalita | 10.00 | 200 | 4♣ W -2 | | 0.00 | Federl-Koenig | 9 |
3 | Schindler Jr-Cassidy | 8.50 | 140 | 3♠ S 3 | | 1.50 | Sturtevant-Oesterle | 3 |
6 | Moses-Schoenfield | 8.50 | 140 | 3♠ S 3 | | 1.50 | Miller-Decleene | 11 |
9 | Malelo-Kelly | 7.00 | | 3♠ S -1 | 100 | 3.00 | Mesjak-Young | 6 |
2 | Dunaway-Kutska | 4.00 | | 3♣ W 3 | 110 | 6.00 | Kepley-Kepley | 1 |
4 | Majauskas-Peard | 4.00 | | 3♣ W 3 | 110 | 6.00 | Timson-Laforte | 7 |
7 | Paton-Schuster | 4.00 | | 3♣ W 3 | 110 | 6.00 | Hendrick-Christopher | 2 |
8 | Holle-Harris Jr | 4.00 | | 3♣ W 3 | 110 | 6.00 | Thorne-McElligott | 4 |
10 | Lapalio-Bednar | 4.00 | | 3♣ W 3 | 110 | 6.00 | Allan-Fisher | 8 |
1 | Karstens-Katzenstein | 1.00 | | 3♥ W 3 | 140 | 9.00 | Edwards-Filar | 10 |
11 | Beicos-McGreevy | 0.00 | | 4♥ E 4 | 620 | 10.00 | Phillips-Bjerkan | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | 4 | 5 | 3 | 4 |
W | 4 | 4 | 5 | 3 | 4 |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 10.00 | 50 | 3NT E -1 | | 0.00 | Kepley-Kepley | 1 |
10 | Lapalio-Bednar | 9.00 | | 1NT E 1 | 90 | 1.00 | Allan-Fisher | 8 |
3 | Schindler Jr-Cassidy | 6.50 | | 2NT E 2 | 120 | 3.50 | Sturtevant-Oesterle | 3 |
4 | Majauskas-Peard | 6.50 | | 1NT E 2 | 120 | 3.50 | Timson-Laforte | 7 |
6 | Moses-Schoenfield | 6.50 | | 1NT E 2 | 120 | 3.50 | Miller-Decleene | 11 |
8 | Holle-Harris Jr | 6.50 | | 2NT E 2 | 120 | 3.50 | Thorne-McElligott | 4 |
1 | Karstens-Katzenstein | 4.00 | | 3♥ W 3 | 140 | 6.00 | Edwards-Filar | 10 |
5 | Mindak-Kalita | 2.50 | | 3NT E 3 | 400 | 7.50 | Federl-Koenig | 9 |
7 | Paton-Schuster | 2.50 | | 3NT E 3 | 400 | 7.50 | Hendrick-Christopher | 2 |
9 | Malelo-Kelly | 1.00 | | 3NT E 4 | 430 | 9.00 | Mesjak-Young | 6 |
11 | Beicos-McGreevy | 0.00 | | 3NT E 5 | 460 | 10.00 | Phillips-Bjerkan | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | 1 | – |
S | 2 | – | – | 1 | – |
E | – | 4 | 5 | – | 3 |
W | – | 4 | 5 | – | 3 |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.00 | 100 | 5♥ E -1 | | 1.00 | Kepley-Kepley | 1 |
3 | Schindler Jr-Cassidy | 9.00 | 100 | 5♥ E -1 | | 1.00 | Sturtevant-Oesterle | 3 |
11 | Beicos-McGreevy | 9.00 | 100 | 3NT W -1 | | 1.00 | Phillips-Bjerkan | 5 |
4 | Majauskas-Peard | 6.00 | | 3♥ W 3 | 140 | 4.00 | Timson-Laforte | 7 |
5 | Mindak-Kalita | 6.00 | | 3♥ E 3 | 140 | 4.00 | Federl-Koenig | 9 |
10 | Lapalio-Bednar | 6.00 | | 3♥ E 3 | 140 | 4.00 | Allan-Fisher | 8 |
8 | Holle-Harris Jr | 4.00 | | 4♠x N -2 | 300 | 6.00 | Thorne-McElligott | 4 |
7 | Paton-Schuster | 3.00 | | 4♥ E 4 | 620 | 7.00 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 1.00 | | 4♥ W 5 | 650 | 9.00 | Edwards-Filar | 10 |
6 | Moses-Schoenfield | 1.00 | | 4♥ E 5 | 650 | 9.00 | Miller-Decleene | 11 |
9 | Malelo-Kelly | 1.00 | | 4♥ W 5 | 650 | 9.00 | Mesjak-Young | 6 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 3 | – | 3 | 2 |
S | 3 | 3 | – | 3 | 2 |
E | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Mindak-Kalita | 9.50 | 180 | 1NT S 4 | | 0.50 | Allan-Fisher | 8 |
11 | Beicos-McGreevy | 9.50 | 180 | 1NT S 4 | | 0.50 | Mesjak-Young | 6 |
1 | Karstens-Katzenstein | 6.50 | 150 | 1NT S 3 | | 3.50 | Federl-Koenig | 9 |
6 | Moses-Schoenfield | 6.50 | 150 | 1NT S 3 | | 3.50 | Edwards-Filar | 10 |
7 | Paton-Schuster | 6.50 | 150 | 1NT S 3 | | 3.50 | Kepley-Kepley | 1 |
10 | Lapalio-Bednar | 6.50 | 150 | 1NT S 3 | | 3.50 | Timson-Laforte | 7 |
2 | Dunaway-Kutska | 4.00 | 130 | 3♣ S 4 | | 6.00 | Miller-Decleene | 11 |
3 | Schindler Jr-Cassidy | 1.50 | 120 | 1NT S 2 | | 8.50 | Hendrick-Christopher | 2 |
4 | Majauskas-Peard | 1.50 | 120 | 1NT S 2 | | 8.50 | Thorne-McElligott | 4 |
8 | Holle-Harris Jr | 1.50 | 120 | 1NT S 2 | | 8.50 | Sturtevant-Oesterle | 3 |
9 | Malelo-Kelly | 1.50 | 120 | 1NT S 2 | | 8.50 | Phillips-Bjerkan | 5 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 3 | 5 | – | 4 |
W | 4 | 3 | 5 | 1 | 4 |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Malelo-Kelly | 9.50 | 50 | 4♥ W -1 | | 0.50 | Phillips-Bjerkan | 5 |
11 | Beicos-McGreevy | 9.50 | 50 | 5♥ W -1 | | 0.50 | Mesjak-Young | 6 |
8 | Holle-Harris Jr | 8.00 | | 3NT E 3 | 400 | 2.00 | Sturtevant-Oesterle | 3 |
4 | Majauskas-Peard | 6.00 | | 4♥ W 4 | 420 | 4.00 | Thorne-McElligott | 4 |
6 | Moses-Schoenfield | 6.00 | | 4♥ E 4 | 420 | 4.00 | Edwards-Filar | 10 |
7 | Paton-Schuster | 6.00 | | 4♥ W 4 | 420 | 4.00 | Kepley-Kepley | 1 |
1 | Karstens-Katzenstein | 3.50 | | 3NT W 4 | 430 | 6.50 | Federl-Koenig | 9 |
2 | Dunaway-Kutska | 3.50 | | 3NT E 4 | 430 | 6.50 | Miller-Decleene | 11 |
10 | Lapalio-Bednar | 2.00 | | 4♥ W 5 | 450 | 8.00 | Timson-Laforte | 7 |
3 | Schindler Jr-Cassidy | 0.50 | | 4♠x N -3 | 500 | 9.50 | Hendrick-Christopher | 2 |
5 | Mindak-Kalita | 0.50 | | 4♠x N -3 | 500 | 9.50 | Allan-Fisher | 8 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 3 | – | – |
S | – | – | 3 | – | – |
E | 5 | 5 | – | 4 | – |
W | 5 | 5 | – | 4 | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Holle-Harris Jr | 10.00 | 620 | 4♥ N 4 | | 0.00 | Sturtevant-Oesterle | 3 |
1 | Karstens-Katzenstein | 7.50 | 100 | 5♠ E -2 | | 2.50 | Federl-Koenig | 9 |
4 | Majauskas-Peard | 7.50 | 100 | 4♠x E -1 | | 2.50 | Thorne-McElligott | 4 |
6 | Moses-Schoenfield | 7.50 | 100 | 4♥ E -2 | | 2.50 | Edwards-Filar | 10 |
11 | Beicos-McGreevy | 7.50 | 100 | 5♠x E -1 | | 2.50 | Mesjak-Young | 6 |
2 | Dunaway-Kutska | 5.00 | 50 | 4♠ E -1 | | 5.00 | Miller-Decleene | 11 |
10 | Lapalio-Bednar | 4.00 | | 4♥ N -1 | 100 | 6.00 | Timson-Laforte | 7 |
7 | Paton-Schuster | 3.00 | | 3♠ E 4 | 170 | 7.00 | Kepley-Kepley | 1 |
5 | Mindak-Kalita | 2.00 | | 4♥x N -1 | 200 | 8.00 | Allan-Fisher | 8 |
3 | Schindler Jr-Cassidy | 0.50 | | 4♠ E 4 | 420 | 9.50 | Hendrick-Christopher | 2 |
9 | Malelo-Kelly | 0.50 | | 4♠ W 4 | 420 | 9.50 | Phillips-Bjerkan | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 3 | 2 | – | 2 |
S | 4 | 3 | 2 | – | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Holle-Harris Jr | 10.00 | 600 | 5♣ N 5 | | 0.00 | Hendrick-Christopher | 2 |
4 | Majauskas-Peard | 8.00 | 130 | 4♣ N 4 | | 2.00 | Sturtevant-Oesterle | 3 |
6 | Moses-Schoenfield | 8.00 | 130 | 4♣ N 4 | | 2.00 | Federl-Koenig | 9 |
9 | Malelo-Kelly | 8.00 | 130 | 4♣ N 4 | | 2.00 | Thorne-McElligott | 4 |
11 | Beicos-McGreevy | 6.00 | 120 | 2NT S 2 | | 4.00 | Timson-Laforte | 7 |
1 | Karstens-Katzenstein | 3.50 | | 5♣ N -1 | 100 | 6.50 | Allan-Fisher | 8 |
2 | Dunaway-Kutska | 3.50 | | 3NT N -1 | 100 | 6.50 | Edwards-Filar | 10 |
3 | Schindler Jr-Cassidy | 3.50 | | 3NT S -1 | 100 | 6.50 | Kepley-Kepley | 1 |
7 | Paton-Schuster | 3.50 | | 5♣ N -1 | 100 | 6.50 | Miller-Decleene | 11 |
5 | Mindak-Kalita | 0.50 | | 3NT S -2 | 200 | 9.50 | Phillips-Bjerkan | 5 |
10 | Lapalio-Bednar | 0.50 | | 3NT N -2 | 200 | 9.50 | Mesjak-Young | 6 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | 2 | – | – |
S | 2 | – | 2 | – | – |
E | – | 2 | – | 3 | 1 |
W | – | 2 | – | 3 | 1 |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Moses-Schoenfield | 9.50 | 100 | 4♠x E -1 | | 0.50 | Federl-Koenig | 9 |
11 | Beicos-McGreevy | 9.50 | 100 | 3♠ E -2 | | 0.50 | Timson-Laforte | 7 |
1 | Karstens-Katzenstein | 7.50 | 50 | 3♠ E -1 | | 2.50 | Allan-Fisher | 8 |
8 | Holle-Harris Jr | 7.50 | 50 | 3♠ E -1 | | 2.50 | Hendrick-Christopher | 2 |
2 | Dunaway-Kutska | 6.00 | | 4♥ N -2 | 100 | 4.00 | Edwards-Filar | 10 |
10 | Lapalio-Bednar | 5.00 | | 2♠ E 3 | 140 | 5.00 | Mesjak-Young | 6 |
9 | Malelo-Kelly | 4.00 | | 1NT E 3 | 150 | 6.00 | Thorne-McElligott | 4 |
5 | Mindak-Kalita | 3.00 | | 4♥x N -2 | 300 | 7.00 | Phillips-Bjerkan | 5 |
4 | Majauskas-Peard | 1.50 | | 4♥x N -3 | 500 | 8.50 | Sturtevant-Oesterle | 3 |
7 | Paton-Schuster | 1.50 | | 4♥x N -3 | 500 | 8.50 | Miller-Decleene | 11 |
3 | Schindler Jr-Cassidy | 0.00 | | 3♠x E 3 | 530 | 10.00 | Kepley-Kepley | 1 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 6 | 5 | 7 | 7 |
W | 5 | 6 | 5 | 7 | 7 |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Lapalio-Bednar | 10.00 | | 5♠ E 7 | 510 | 0.00 | Mesjak-Young | 6 |
1 | Karstens-Katzenstein | 6.50 | | 6♠ E 7 | 1010 | 3.50 | Allan-Fisher | 8 |
2 | Dunaway-Kutska | 6.50 | | 6♠ W 7 | 1010 | 3.50 | Edwards-Filar | 10 |
7 | Paton-Schuster | 6.50 | | 6♠ W 7 | 1010 | 3.50 | Miller-Decleene | 11 |
8 | Holle-Harris Jr | 6.50 | | 6♠ W 7 | 1010 | 3.50 | Hendrick-Christopher | 2 |
9 | Malelo-Kelly | 6.50 | | 6♠ W 7 | 1010 | 3.50 | Thorne-McElligott | 4 |
11 | Beicos-McGreevy | 6.50 | | 6♠ W 7 | 1010 | 3.50 | Timson-Laforte | 7 |
3 | Schindler Jr-Cassidy | 2.00 | | 7♠ W 7 | 1510 | 8.00 | Kepley-Kepley | 1 |
5 | Mindak-Kalita | 2.00 | | 7♠ W 7 | 1510 | 8.00 | Phillips-Bjerkan | 5 |
6 | Moses-Schoenfield | 2.00 | | 7♠ E 7 | 1510 | 8.00 | Federl-Koenig | 9 |
4 | Majauskas-Peard | 0.00 | | 7NT E 7 | 1520 | 10.00 | Sturtevant-Oesterle | 3 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 4 | 1 |
S | 2 | – | – | 4 | 2 |
E | – | 3 | 4 | – | – |
W | – | 3 | 4 | – | – |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Holle-Harris Jr | 10.00 | 650 | 5♠x N 5 | | 0.00 | Kepley-Kepley | 1 |
11 | Beicos-McGreevy | 9.00 | 590 | 4♠x N 4 | | 1.00 | Allan-Fisher | 8 |
