Hand Records for this section can be viewed here!!!
EVENT>Hinsdale Charity Game |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2024 |CLUB NO.>134098 | 08/08/2024 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Karstens Bonnie Katzenstein B . . . | . . . 157.63 50.52
2 Suzanne Dunaway Michael Kutska A 1 . . | 1 . . 204.75 65.63 3.50(OA)
3 Michael Adami Richard Henken B . . . | . . . 154.38 49.48
4 Gary Dorsay Diana Federl B . . . | . 3/4 . 160.33 51.39 0.39(SB)
5 Holly London Christine Miley A . . . | . . . 122.96 39.41
6 Larry Lapalio Robert Bednar B . 4 . | 5 1 . 171.17 54.86 0.90(SB)
7 William Miller Katherine Miller C . . . | . . . 95.33 30.55
8 Gail Kepley Lonnie Kepley C . . . | . . . 134.33 43.05
9 Ruthann McCarty Joanne Kelly B . . . | . . . 122.42 39.24
10 Virginia Majauskas Helen Machuta C . 6 2 | 6 2 1 165.21 52.95 0.69(OC)
11 Wende Dallain Mary Schultz A 6 . . | 4 . . 176.04 56.42 0.83(OA)
12 Barbara Doll Coral Paton C . . 3 | . 3/4 2 160.33 51.39 0.52(OC)
13 Earle Miller Harland London A 4 . . | 2 . . 180.00 57.69 1.48(OA)
14 W Harris Jr Frank Peard A 5 . . | 3 . . 177.13 56.77 1.11(OA)
Totals 2182.01
EVENT>Hinsdale Charity Game |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2024 |CLUB NO.>134098 | 08/08/2024 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Audrey Filar Carolyn Oesterle B . . . | . . . 138.50 44.39
2 Roger Hendrick Frank Christopher A . . . | . . . 148.50 47.60
3 Sandra Allen Kristy Decleene B . . . | 5 . . 162.50 52.08 0.35(SA)
4 Carol Thorne Pat McElligott B . . . | 6 . . 156.00 50.00 0.29(SA)
5 Joan Nelson Rebecca Anderson B . . . | . . . 151.00 48.40
6 Arlene Doyle Marlene Zielinski B 2 1 . | 1 1 . 192.50 61.70 2.63(OA)
7 Daniel Kelly Jorie Malelo B . 3 . | 3 3 . 176.00 56.41 1.07(OB)
8 Jack Snow Cindy Snow C 3 2 1 | 2 2 1 181.50 58.17 1.97(OA)
9 Doreen Cassidy Ralph Schindler Jr B . 5 . | 4 4 . 166.00 53.21 0.61(SA)
10 Divya Bhatt Kirit Bhatt C . . . | . . . 128.00 41.03
11 Glenn Haas Amin Karim A . . . | . . . 151.00 48.40
12 Bob Allan Larry Fisher C . . . | . . . 130.00 41.67
13 Nancy Riddle Judith Weimer C . . . | . . 2 146.50 46.96 0.32(SC)
Totals 2028.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 4 | 3 | 2 |
S | – | – | 4 | 3 | 2 |
E | 2 | 3 | – | – | – |
W | 2 | 3 | – | – | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 11.50 | 420 | 4♥ S 4 | | 0.50 | Thorne-McElligott | 4 |
6 | Lapalio-Bednar | 11.50 | 420 | 4♥ S 4 | | 0.50 | Allan-Fisher | 12 |
11 | Dallain-Schultz | 10.00 | 140 | 3♥ S 3 | | 2.00 | Cassidy-Schindler Jr | 9 |
1 | Karstens-Katzenstein | 6.50 | | 4♠ N -1 | 50 | 5.50 | Filar-Oesterle | 1 |
3 | Adami-Henken | 6.50 | | 4♠ N -1 | 50 | 5.50 | Doyle-Zielinski | 6 |
4 | Dorsay-Federl | 6.50 | | 4♠ N -1 | 50 | 5.50 | Snow-Snow | 8 |
12 | Doll-Paton | 6.50 | | 4♠ N -1 | 50 | 5.50 | Haas-Karim | 11 |
13 | Miller-London | 6.50 | | 4♠ N -1 | 50 | 5.50 | Riddle-Weimer | 13 |
14 | Harris Jr-Peard | 6.50 | | 4♥ S -1 | 50 | 5.50 | Hendrick-Christopher | 2 |
9 | McCarty-Kelly | 2.50 | | 4♠ N -2 | 100 | 9.50 | Nelson-Anderson | 5 |
10 | Majauskas-Machuta | 2.50 | | 4♠ N -2 | 100 | 9.50 | Kelly-Malelo | 7 |
5 | London-Miley | 0.50 | | 4♠ N -3 | 150 | 11.50 | Bhatt-Bhatt | 10 |
8 | Kepley-Kepley | 0.50 | | 4♠ N -3 | 150 | 11.50 | Allen-Decleene | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
E | – | 2 | 6 | 4 | 1 |
W | – | 2 | 6 | 4 | 1 |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Dallain-Schultz | 12.00 | 150 | 4NT W -3 | | 0.00 | Cassidy-Schindler Jr | 9 |
12 | Doll-Paton | 10.50 | 50 | 6♥ E -1 | | 1.50 | Haas-Karim | 11 |
14 | Harris Jr-Peard | 10.50 | 50 | 6♥ E -1 | | 1.50 | Hendrick-Christopher | 2 |
1 | Karstens-Katzenstein | 5.50 | | 4♥ E 5 | 450 | 6.50 | Filar-Oesterle | 1 |
2 | Dunaway-Kutska | 5.50 | | 4♥ E 5 | 450 | 6.50 | Thorne-McElligott | 4 |
3 | Adami-Henken | 5.50 | | 5♠ E 5 | 450 | 6.50 | Doyle-Zielinski | 6 |
4 | Dorsay-Federl | 5.50 | | 4♥ E 5 | 450 | 6.50 | Snow-Snow | 8 |
5 | London-Miley | 5.50 | | 4♥ E 5 | 450 | 6.50 | Bhatt-Bhatt | 10 |
6 | Lapalio-Bednar | 5.50 | | 4♥ E 5 | 450 | 6.50 | Allan-Fisher | 12 |
8 | Kepley-Kepley | 5.50 | | 4♥ E 5 | 450 | 6.50 | Allen-Decleene | 3 |
9 | McCarty-Kelly | 5.50 | | 4♥ E 5 | 450 | 6.50 | Nelson-Anderson | 5 |
10 | Majauskas-Machuta | 0.50 | | 4♥ E 6 | 480 | 11.50 | Kelly-Malelo | 7 |
13 | Miller-London | 0.50 | | 4♥ E 6 | 480 | 11.50 | Riddle-Weimer | 13 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | 4 | – | 1 |
S | 2 | – | 4 | – | 1 |
E | – | 2 | – | – | – |
W | – | 2 | – | – | – |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Miller-Miller | 11.50 | 630 | 3♥x S 4 | | 0.50 | Riddle-Weimer | 13 |
13 | Miller-London | 11.50 | 630 | 3♥x S 4 | | 0.50 | Filar-Oesterle | 1 |
4 | Dorsay-Federl | 10.00 | 590 | 4♥x S 4 | | 2.00 | Kelly-Malelo | 7 |
11 | Dallain-Schultz | 9.00 | 500 | 3NT W -5 | | 3.00 | Bhatt-Bhatt | 10 |
3 | Adami-Henken | 7.50 | 420 | 4♥ S 4 | | 4.50 | Nelson-Anderson | 5 |
8 | Kepley-Kepley | 7.50 | 420 | 4♥ S 4 | | 4.50 | Thorne-McElligott | 4 |
6 | Lapalio-Bednar | 6.00 | 200 | 4♦ E -2 | | 6.00 | Haas-Karim | 11 |
14 | Harris Jr-Peard | 5.00 | 170 | 3♥ S 4 | | 7.00 | Allen-Decleene | 3 |
10 | Majauskas-Machuta | 4.00 | 100 | 4♦ E -1 | | 8.00 | Snow-Snow | 8 |
2 | Dunaway-Kutska | 3.00 | | 5♥ S -1 | 50 | 9.00 | Hendrick-Christopher | 2 |
5 | London-Miley | 2.00 | | 2NT W 2 | 120 | 10.00 | Cassidy-Schindler Jr | 9 |
12 | Doll-Paton | 1.00 | | 4♦ E 4 | 130 | 11.00 | Allan-Fisher | 12 |
9 | McCarty-Kelly | 0.00 | | 2NT W 3 | 150 | 12.00 | Doyle-Zielinski | 6 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | 1 |
S | – | – | 1 | – | – |
E | 1 | 1 | – | 2 | – |
W | 1 | 1 | – | 2 | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 9.50 | 200 | 4♦ E -2 | | 2.50 | Hendrick-Christopher | 2 |
6 | Lapalio-Bednar | 9.50 | 200 | 4♠ W -2 | | 2.50 | Haas-Karim | 11 |
7 | Miller-Miller | 9.50 | 200 | 3♠ W -2 | | 2.50 | Riddle-Weimer | 13 |
9 | McCarty-Kelly | 9.50 | 200 | 4♠ W -2 | | 2.50 | Doyle-Zielinski | 6 |
10 | Majauskas-Machuta | 9.50 | 200 | 3♠ W -2 | | 2.50 | Snow-Snow | 8 |
12 | Doll-Paton | 9.50 | 200 | 3♠ W -2 | | 2.50 | Allan-Fisher | 12 |
3 | Adami-Henken | 4.50 | 100 | 3♠ W -1 | | 7.50 | Nelson-Anderson | 5 |
4 | Dorsay-Federl | 4.50 | 100 | 3♠ W -1 | | 7.50 | Kelly-Malelo | 7 |
8 | Kepley-Kepley | 4.50 | 100 | 2♠ W -1 | | 7.50 | Thorne-McElligott | 4 |
14 | Harris Jr-Peard | 4.50 | 100 | 3♦ E -1 | | 7.50 | Allen-Decleene | 3 |
5 | London-Miley | 2.00 | | 3♠ W 3 | 140 | 10.00 | Cassidy-Schindler Jr | 9 |
11 | Dallain-Schultz | 1.00 | | 2NT E 3 | 150 | 11.00 | Bhatt-Bhatt | 10 |
13 | Miller-London | 0.00 | | 4♥ N -3 | 300 | 12.00 | Filar-Oesterle | 1 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
E | 2 | 1 | – | 1 | 1 |
W | 2 | 1 | – | 1 | 1 |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 12.00 | 120 | 1NT S 2 | | 0.00 | Riddle-Weimer | 13 |
14 | Harris Jr-Peard | 11.00 | 110 | 2♥ N 2 | | 1.00 | Thorne-McElligott | 4 |
6 | Lapalio-Bednar | 10.00 | 100 | 1NT W -2 | | 2.00 | Bhatt-Bhatt | 10 |
8 | Kepley-Kepley | 9.00 | 90 | 1NT S 1 | | 3.00 | Nelson-Anderson | 5 |
2 | Dunaway-Kutska | 6.50 | 50 | 1NT W -1 | | 5.50 | Filar-Oesterle | 1 |
3 | Adami-Henken | 6.50 | 50 | 1NT W -1 | | 5.50 | Allen-Decleene | 3 |
4 | Dorsay-Federl | 6.50 | 50 | 1NT W -1 | | 5.50 | Doyle-Zielinski | 6 |
10 | Majauskas-Machuta | 6.50 | 50 | 1NT W -1 | | 5.50 | Cassidy-Schindler Jr | 9 |
13 | Miller-London | 4.00 | | 1NT W 1 | 90 | 8.00 | Hendrick-Christopher | 2 |
5 | London-Miley | 2.50 | | 1NT W 2 | 120 | 9.50 | Snow-Snow | 8 |
9 | McCarty-Kelly | 2.50 | | 1NT W 2 | 120 | 9.50 | Kelly-Malelo | 7 |
11 | Dallain-Schultz | 1.00 | | 1NT W 3 | 150 | 11.00 | Haas-Karim | 11 |
7 | Miller-Miller | 0.00 | | 3♥ N -2 | 200 | 12.00 | Allan-Fisher | 12 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 2 | – |
S | – | – | – | 2 | – |
E | 2 | 1 | 3 | – | 1 |
W | 2 | 1 | 3 | – | 1 |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Kepley-Kepley | 12.00 | 170 | 3♠ S 4 | | 0.00 | Nelson-Anderson | 5 |
2 | Dunaway-Kutska | 9.50 | 140 | 2♠ S 3 | | 2.50 | Filar-Oesterle | 1 |
6 | Lapalio-Bednar | 9.50 | 140 | 3♠ S 3 | | 2.50 | Bhatt-Bhatt | 10 |
7 | Miller-Miller | 9.50 | 140 | 3♠ S 3 | | 2.50 | Allan-Fisher | 12 |
13 | Miller-London | 9.50 | 140 | 3♠ S 3 | | 2.50 | Hendrick-Christopher | 2 |
3 | Adami-Henken | 7.00 | 110 | 1♠ S 2 | | 5.00 | Allen-Decleene | 3 |
4 | Dorsay-Federl | 5.00 | | 4♠ S -1 | 50 | 7.00 | Doyle-Zielinski | 6 |
5 | London-Miley | 5.00 | | 4♠ S -1 | 50 | 7.00 | Snow-Snow | 8 |
14 | Harris Jr-Peard | 5.00 | | 4♠ S -1 | 50 | 7.00 | Thorne-McElligott | 4 |
9 | McCarty-Kelly | 2.50 | | 2♥ E 3 | 140 | 9.50 | Kelly-Malelo | 7 |
10 | Majauskas-Machuta | 2.50 | | 2♥ E 3 | 140 | 9.50 | Cassidy-Schindler Jr | 9 |
11 | Dallain-Schultz | 1.00 | | 5♠x S -2 | 300 | 11.00 | Haas-Karim | 11 |
1 | Karstens-Katzenstein | 0.00 | | 3♣x W 3 | 670 | 12.00 | Riddle-Weimer | 13 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | – | – | 1 |
S | 3 | – | – | – | 1 |
E | – | 2 | 1 | 1 | – |
W | – | 2 | 1 | 1 | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
13 | Miller-London | 12.00 | 630 | 3NT N 4 | | 0.00 | Allen-Decleene | 3 |
1 | Karstens-Katzenstein | 9.50 | 110 | 2♣ S 3 | | 2.50 | Allan-Fisher | 12 |
3 | Adami-Henken | 9.50 | 110 | 3♣ S 3 | | 2.50 | Hendrick-Christopher | 2 |
10 | Majauskas-Machuta | 9.50 | 110 | 2♣ S 3 | | 2.50 | Bhatt-Bhatt | 10 |
14 | Harris Jr-Peard | 9.50 | 110 | 3♣ S 3 | | 2.50 | Nelson-Anderson | 5 |
6 | Lapalio-Bednar | 6.50 | 100 | 3♦ W -1 | | 5.50 | Cassidy-Schindler Jr | 9 |
9 | McCarty-Kelly | 6.50 | 100 | 3♦ W -1 | | 5.50 | Snow-Snow | 8 |
12 | Doll-Paton | 5.00 | | 2♥ S -1 | 100 | 7.00 | Filar-Oesterle | 1 |
4 | Dorsay-Federl | 4.00 | | 3♦ W 3 | 110 | 8.00 | Thorne-McElligott | 4 |
5 | London-Miley | 2.00 | | 3NT N -2 | 200 | 10.00 | Kelly-Malelo | 7 |
7 | Miller-Miller | 2.00 | | 2♥ S -2 | 200 | 10.00 | Haas-Karim | 11 |
8 | Kepley-Kepley | 2.00 | | 3NT N -2 | 200 | 10.00 | Doyle-Zielinski | 6 |
11 | Dallain-Schultz | 0.00 | | 4♥ S -3 | 300 | 12.00 | Riddle-Weimer | 13 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 5 | 5 | 2 | 4 |
S | 2 | 5 | 5 | 2 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Dallain-Schultz | 12.00 | 980 | 6♥ N 6 | | 0.00 | Riddle-Weimer | 13 |
1 | Karstens-Katzenstein | 6.50 | 450 | 5♥ N 5 | | 5.50 | Allan-Fisher | 12 |
3 | Adami-Henken | 6.50 | 450 | 4♥ N 5 | | 5.50 | Hendrick-Christopher | 2 |
4 | Dorsay-Federl | 6.50 | 450 | 4♥ N 5 | | 5.50 | Thorne-McElligott | 4 |
5 | London-Miley | 6.50 | 450 | 4♥ N 5 | | 5.50 | Kelly-Malelo | 7 |
6 | Lapalio-Bednar | 6.50 | 450 | 4♥ N 5 | | 5.50 | Cassidy-Schindler Jr | 9 |
7 | Miller-Miller | 6.50 | 450 | 5♥ N 5 | | 5.50 | Haas-Karim | 11 |
10 | Majauskas-Machuta | 6.50 | 450 | 5♥ N 5 | | 5.50 | Bhatt-Bhatt | 10 |
12 | Doll-Paton | 6.50 | 450 | 4♥ N 5 | | 5.50 | Filar-Oesterle | 1 |
13 | Miller-London | 6.50 | 450 | 4♥ N 5 | | 5.50 | Allen-Decleene | 3 |
14 | Harris Jr-Peard | 6.50 | 450 | 4♥ N 5 | | 5.50 | Nelson-Anderson | 5 |
9 | McCarty-Kelly | 1.00 | 430 | 3NT N 4 | | 11.00 | Snow-Snow | 8 |
8 | Kepley-Kepley | 0.00 | 400 | 3NT S 3 | | 12.00 | Doyle-Zielinski | 6 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | – | 1 | 3 |
S | 2 | 2 | – | 1 | 3 |
E | – | – | 2 | – | – |
W | – | – | 2 | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Miller-Miller | 12.00 | 200 | 2♦ W -2 | | 0.00 | Bhatt-Bhatt | 10 |
2 | Dunaway-Kutska | 11.00 | 150 | 1NT N 3 | | 1.00 | Riddle-Weimer | 13 |
1 | Karstens-Katzenstein | 9.50 | 110 | 2♣ S 3 | | 2.50 | Haas-Karim | 11 |
4 | Dorsay-Federl | 9.50 | 110 | 3♣ S 3 | | 2.50 | Allen-Decleene | 3 |
5 | London-Miley | 7.00 | 100 | 3♥ E -1 | | 5.00 | Nelson-Anderson | 5 |
8 | Kepley-Kepley | 7.00 | 100 | 3♥ E -1 | | 5.00 | Kelly-Malelo | 7 |
10 | Majauskas-Machuta | 7.00 | 100 | 4♥ E -1 | | 5.00 | Allan-Fisher | 12 |
3 | Adami-Henken | 4.50 | | 4♠ S -1 | 50 | 7.50 | Filar-Oesterle | 1 |
12 | Doll-Paton | 4.50 | | 3♦ N -1 | 50 | 7.50 | Hendrick-Christopher | 2 |
14 | Harris Jr-Peard | 3.00 | | 3NT N -2 | 100 | 9.00 | Doyle-Zielinski | 6 |
6 | Lapalio-Bednar | 1.50 | | 2♥ E 2 | 110 | 10.50 | Snow-Snow | 8 |
13 | Miller-London | 1.50 | | 2♥ E 2 | 110 | 10.50 | Thorne-McElligott | 4 |
9 | McCarty-Kelly | 0.00 | | 1NT W 2 | 120 | 12.00 | Cassidy-Schindler Jr | 9 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 6 | 5 | 5 | 6 |
S | – | 6 | 5 | 5 | 6 |
E | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Karstens-Katzenstein | 12.00 | 1440 | 6NT S 6 | | 0.00 | Haas-Karim | 11 |
8 | Kepley-Kepley | 11.00 | 1370 | 6♦ S 6 | | 1.00 | Kelly-Malelo | 7 |
2 | Dunaway-Kutska | 8.50 | 690 | 3NT S 6 | | 3.50 | Riddle-Weimer | 13 |
5 | London-Miley | 8.50 | 690 | 3NT S 6 | | 3.50 | Nelson-Anderson | 5 |
13 | Miller-London | 8.50 | 690 | 3NT N 6 | | 3.50 | Thorne-McElligott | 4 |
14 | Harris Jr-Peard | 8.50 | 690 | 3NT N 6 | | 3.50 | Doyle-Zielinski | 6 |
6 | Lapalio-Bednar | 5.50 | 660 | 3NT N 5 | | 6.50 | Snow-Snow | 8 |
9 | McCarty-Kelly | 5.50 | 660 | 3NT N 5 | | 6.50 | Cassidy-Schindler Jr | 9 |
3 | Adami-Henken | 4.00 | 650 | 4♥ N 5 | | 8.00 | Filar-Oesterle | 1 |
12 | Doll-Paton | 3.00 | 600 | 5♦ N 5 | | 9.00 | Hendrick-Christopher | 2 |
4 | Dorsay-Federl | 2.00 | 170 | 2♦ S 6 | | 10.00 | Allen-Decleene | 3 |
7 | Miller-Miller | 1.00 | 150 | 2♦ N 5 | | 11.00 | Bhatt-Bhatt | 10 |
10 | Majauskas-Machuta | 0.00 | | 3NT N -1 | 100 | 12.00 | Allan-Fisher | 12 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 2 | 3 | – | 2 |
S | 1 | 3 | 3 | – | 3 |
E | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 10.50 | 420 | 4♥ S 4 | | 1.50 | Allan-Fisher | 12 |
5 | London-Miley | 10.50 | 420 | 4♥ N 4 | | 1.50 | Thorne-McElligott | 4 |
11 | Dallain-Schultz | 10.50 | 420 | 4♥ N 4 | | 1.50 | Filar-Oesterle | 1 |
13 | Miller-London | 10.50 | 420 | 4♥ N 4 | | 1.50 | Nelson-Anderson | 5 |
4 | Dorsay-Federl | 7.50 | 140 | 2♥ N 3 | | 4.50 | Hendrick-Christopher | 2 |
12 | Doll-Paton | 7.50 | 140 | 3♥ N 3 | | 4.50 | Allen-Decleene | 3 |
1 | Karstens-Katzenstein | 4.00 | | 4♥ N -1 | 50 | 8.00 | Bhatt-Bhatt | 10 |
6 | Lapalio-Bednar | 4.00 | | 4♥ N -1 | 50 | 8.00 | Doyle-Zielinski | 6 |
8 | Kepley-Kepley | 4.00 | | 4♥ N -1 | 50 | 8.00 | Snow-Snow | 8 |
10 | Majauskas-Machuta | 4.00 | | 4♥ N -1 | 50 | 8.00 | Riddle-Weimer | 13 |
14 | Harris Jr-Peard | 4.00 | | 3NT S -1 | 50 | 8.00 | Kelly-Malelo | 7 |
7 | Miller-Miller | 0.50 | | 4♥ N -2 | 100 | 11.50 | Cassidy-Schindler Jr | 9 |
9 | McCarty-Kelly | 0.50 | | 4♥ N -2 | 100 | 11.50 | Haas-Karim | 11 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 3 | – | 3 | 1 |
S | 3 | 3 | – | 3 | 1 |
E | – | – | 2 | – | – |
W | – | – | 2 | – | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Dallain-Schultz | 12.00 | 620 | 4♠ S 4 | | 0.00 | Filar-Oesterle | 1 |
2 | Dunaway-Kutska | 11.00 | 170 | 3♠ S 4 | | 1.00 | Allan-Fisher | 12 |
10 | Majauskas-Machuta | 9.50 | 110 | 2♠ S 2 | | 2.50 | Riddle-Weimer | 13 |
14 | Harris Jr-Peard | 9.50 | 110 | 2♠ S 2 | | 2.50 | Kelly-Malelo | 7 |
13 | Miller-London | 8.00 | 50 | 3♥ W -1 | | 4.00 | Nelson-Anderson | 5 |
1 | Karstens-Katzenstein | 5.50 | | 4♠ S -1 | 100 | 6.50 | Bhatt-Bhatt | 10 |
5 | London-Miley | 5.50 | | 3♠ S -1 | 100 | 6.50 | Thorne-McElligott | 4 |
9 | McCarty-Kelly | 5.50 | | 3♠ S -1 | 100 | 6.50 | Haas-Karim | 11 |
12 | Doll-Paton | 5.50 | | 3♠ S -1 | 100 | 6.50 | Allen-Decleene | 3 |
4 | Dorsay-Federl | 2.50 | | 3♠x S -1 | 200 | 9.50 | Hendrick-Christopher | 2 |
7 | Miller-Miller | 2.50 | | 4♠ S -2 | 200 | 9.50 | Cassidy-Schindler Jr | 9 |
6 | Lapalio-Bednar | 0.50 | | 3NT N -3 | 300 | 11.50 | Doyle-Zielinski | 6 |
8 | Kepley-Kepley | 0.50 | | 6♠ S -3 | 300 | 11.50 | Snow-Snow | 8 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 4 | 1 | 3 | 4 |
S | 2 | 4 | 1 | 3 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Dorsay-Federl | 12.00 | 660 | 3NT N 5 | | 0.00 | Filar-Oesterle | 1 |
2 | Dunaway-Kutska | 9.00 | 630 | 3NT N 4 | | 3.00 | Haas-Karim | 11 |
3 | Adami-Henken | 9.00 | 630 | 3NT N 4 | | 3.00 | Riddle-Weimer | 13 |
8 | Kepley-Kepley | 9.00 | 630 | 3NT S 4 | | 3.00 | Bhatt-Bhatt | 10 |
11 | Dallain-Schultz | 9.00 | 630 | 3NT N 4 | | 3.00 | Hendrick-Christopher | 2 |
14 | Harris Jr-Peard | 9.00 | 630 | 3NT N 4 | | 3.00 | Snow-Snow | 8 |
5 | London-Miley | 5.50 | 600 | 3NT N 3 | | 6.50 | Allen-Decleene | 3 |
6 | Lapalio-Bednar | 5.50 | 600 | 3NT N 3 | | 6.50 | Nelson-Anderson | 5 |
9 | McCarty-Kelly | 3.50 | 210 | 1NT N 5 | | 8.50 | Allan-Fisher | 12 |
13 | Miller-London | 3.50 | 210 | 2NT N 5 | | 8.50 | Doyle-Zielinski | 6 |
12 | Doll-Paton | 2.00 | 150 | 1NT N 3 | | 10.00 | Thorne-McElligott | 4 |
7 | Miller-Miller | 1.00 | 110 | 2♠ N 2 | | 11.00 | Kelly-Malelo | 7 |
1 | Karstens-Katzenstein | 0.00 | | 3♦ S -1 | 100 | 12.00 | Cassidy-Schindler Jr | 9 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 5 | 1 | – | 1 |
S | 4 | 5 | 1 | – | 1 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dunaway-Kutska | 12.00 | 170 | 3♦ N 6 | | 0.00 | Haas-Karim | 11 |
4 | Dorsay-Federl | 9.00 | 150 | 4♦ N 5 | | 3.00 | Filar-Oesterle | 1 |
