Chicago Contract Bridge Association - Home Page
EVENT>Tuesday Champion Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 30, 2024 |CLUB NO.>162636 | 07/30/2024 15:50
---------------------,-- --------------------- -----------,---------------------
DIR> Daryl Novick |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>Ace Of Clubs
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=11/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Michele Pockross 3.03(A)|James Pockross 3.03(A)| |
Wilmette IL |Wilmette IL | |
1 Sheila Katz 3.03(A)|Jeff Katz 3.03(A)| B 4 | 63.00 1 1 .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judi Hechtman 0.12 |Yvonne Aronson 0.12 | |
Northbrook IL |Glenview IL | |
2 David Schwartzwald 0.12 |Susan Kahn 0.12 | B 1 | 28.00 . . .
IL |Evanston IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Samson 0.24 |William Clarke 0.24 | |
Lincolnshire IL |Wilmette IL | |
3 Richard Dallet 0.24 |Jim Mulbrandon 0.24 | B 2 | 34.00 . . .
Chicago IL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Sales 0.24 |Dorie Isaacson 0.24 | |
Northbrook IL |Northbrook IL | |
4 Daniel Zagorin 0.24 |Brad Joselit 0.24 | A 2 | 42.00 . . .
Chicago IL | IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Gross 0.12 |Joel Stone 0.12 | |
Northbrook IL |Boca Raton FL | |
5 Donna Shavell 0.12 |Barbara Stone 0.12 | A 1 | 35.00 . . .
Northbrook IL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Stein 1.70(A)|David Langer 1.70(A)| |
Skokie IL |Buffalo Grove IL | |
6 Marc Passman 1.70(A)|Betsy Downs 1.70(A)| A 4 | 52.00 3 . .
Skokie IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Zagorin 0.12 |David Fritzsche 0.12 | |
Skokie IL | | |
7 Layne Zagorin 0.12 |Melissa Graves 0.12 | C 1 | 36.00 . . .
Chicago IL | IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Gardner 0.84(A)|Craig Gardner 0.84(A)| |
Glenview IL |Streamwood IL | |
8 Wayne Snider 0.84(A)|L James Phillips 0.84(A)| A 2 | 46.00 5/6 . .
Plainfield IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Kempner |Jamie Rubenstein | |
Vernon Hills IL |Niles IL | |
9 Rene Ortman |Therese Hoesli | B 0 | 10.00 . . .
Arlington Hgts IL |Prospect Hgts IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Randell 0.89(B)|Sue Roess 0.89(B)| |
Delray Beach FL |Glenview IL | |
10 Glorya Spero 0.89(B)|Margaret Lacien 0.89(B)| B 2 | 46.00 5/6 3 .
Highland Park IL |Prospect Hgts IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marlene Konik 2.27(A)|Annette Caron 2.27(A)| |
Highland Park IL |Northfield IL | |
11 Nancy Frank 2.27(A)|Neal Goldman 2.27(A)| A 2 | 56.00 2 . .
Glencoe IL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Becker 0.86(C)|Catherine Westbrook 0.86(C)| |
Chicago IL |Winnetka IL | |
12 David Murdoch 0.86(C)|Agnes Murdoch 0.86(C)| C 3 | 44.00 . 4 1
Wilmette IL |Wilmette IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Segal 0.24 |Holly Rozner 0.24 | |
Deerfield IL |Glencoe IL | |
13 Kazi Farooqui 0.24 |Leonard Dubin 0.24 | B 2 | 35.00 . . .
Grayslake IL |Skokie IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Cohen 1.28(A)|Dan Larson 1.28(A)| |
Glenview IL | IL | |
14 Deanna Fox 1.28(A)|Arnold Flank 1.28(A)| B 3 | 50.00 4 2 .
Glencoe IL |Northbrook IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Schaumberger 0.12 |Marty Marcus 0.12 | |
Highland Park IL | IL | |
15 Barbara Bloom 0.12 |Natalie Millman 0.12 | C 1 | 28.00 . . .
FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Hurwitz 0.24 |Jacob Breneisen 0.24 | |
Highland Park IL |Northbrook IL | |
16 Barbara Harris 0.24 |Sara Siegel 0.24 | C 2 | 35.00 . . .
Riverwoods IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00