Hand Records for this section can be viewed here!!!
EVENT>Club Championship |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2024 |CLUB NO.>276014 | 07/29/2024 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Chicago Cultural Center M
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marvin Waxman Fred Schomer C . . . | . . 2 65.50 51.98 0.22(SC)
2 Judi Katz Cynthia Polayes A 1 . . | 1 . . 78.00 61.90 2.48(OA)
3 Sylvia Dunne Andrea Bascon B 3 2 . | 2 1 . 75.50 59.92 1.40(OA)
4 Pat Ball Sally Hughes C . . 4 | . 2 1 67.00 53.17 0.46(OC)
5 Sid Mitchell Flora Reagan C . . . | . . . 37.00 29.37
6 Barbara Flaxman Curtis Cassel C . . . | . . . 48.00 38.10
7 James Diebel David Kulig A . . . | 3 . . 70.00 55.56 0.35(SA)
Totals 441.00
EVENT>Club Championship |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2024 |CLUB NO.>276014 | 07/29/2024 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Chicago Cultural Center M
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brenda Friedman Arthur Friedman C 4 3 2 | 2 2 2 72.50 57.54 1.05(OA)
2 Lawrence Goldman Karol Moller B . . . | . . . 68.50 54.37
3 Tricia Fox Dave Faulkner C 5 4 3 | 3 3 . 70.50 55.95 0.78(OA)
4 Bruce Palagi Jeannie Palagi C 2 1 1 | 1 1 1 76.50 60.71 1.86(OA)
5 Myrtis Meyer Gabrielle Fischer C . . . | . . . 58.00 46.03
6 Ellyn Eisner Wendy Rubin C . . . | . . . 49.00 38.89
7 Margaret Anderson Cindy Knuth C . . . | . . . 46.00 36.51
Totals 441.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | – | – | – | – |
S | 2 | – | – | – | – |
E | – | 3 | 3 | 6 | – |
W | – | 3 | 3 | 6 | – |
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Ball-Hughes | 6.00 | 110 | 3♣ S 3 | | 0.00 | Anderson-Knuth | 7 |
1 | Waxman-Schomer | 5.00 | | 4♣ S -1 | 50 | 1.00 | Friedman-Friedman | 1 |
7 | Diebel-Kulig | 4.00 | | 4N N -2 | 100 | 2.00 | Eisner-Rubin | 6 |
5 | Mitchell-Reagan | 3.00 | | 3♠ W 3 | 140 | 3.00 | Goldman-Moller | 2 |
3 | Dunne-Bascon | 2.00 | | 5♣ S -3 | 150 | 4.00 | Meyer-Fischer | 5 |
6 | Flaxman-Cassel | 1.00 | | 3♠ W 5 | 200 | 5.00 | Palagi-Palagi | 4 |
2 | Katz-Polayes | 0.00 | | 4♠ W 5 | 450 | 6.00 | Fox-Faulkner | 3 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 5 | 5 | 5 | 4 | 5 |
W | 5 | 5 | 5 | 4 | 5 |
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Ball-Hughes | 6.00 | | 2♣ W 4 | 130 | 0.00 | Anderson-Knuth | 7 |
7 | Diebel-Kulig | 5.00 | | 3N E 3 | 400 | 1.00 | Eisner-Rubin | 6 |
2 | Katz-Polayes | 3.50 | | 3N W 4 | 430 | 2.50 | Fox-Faulkner | 3 |
3 | Dunne-Bascon | 3.50 | | 3N W 4 | 430 | 2.50 | Meyer-Fischer | 5 |
1 | Waxman-Schomer | 1.50 | | 3N W 5 | 460 | 4.50 | Friedman-Friedman | 1 |
6 | Flaxman-Cassel | 1.50 | | 3N W 5 | 460 | 4.50 | Palagi-Palagi | 4 |
5 | Mitchell-Reagan | 0.00 | | 3N E 6 | 490 | 6.00 | Goldman-Moller | 2 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 2 | – | – | – |
S | 2 | 2 | – | – | – |
E | – | – | 2 | 2 | 1 |
W | – | – | 2 | 2 | 1 |
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Katz-Polayes | 5.50 | 200 | 3♠ W -2 | | 0.50 | Fox-Faulkner | 3 |
4 | Ball-Hughes | 5.50 | 200 | 3♥ E -2 | | 0.50 | Anderson-Knuth | 7 |
7 | Diebel-Kulig | 4.00 | 100 | 3♠ W -1 | | 2.00 | Eisner-Rubin | 6 |
3 | Dunne-Bascon | 3.00 | 90 | 2♣ S 2 | | 3.00 | Meyer-Fischer | 5 |
6 | Flaxman-Cassel | 2.00 | | 2♣ S -1 | 50 | 4.00 | Palagi-Palagi | 4 |
1 | Waxman-Schomer | 0.50 | | 2♠ W 2 | 110 | 5.50 | Friedman-Friedman | 1 |
5 | Mitchell-Reagan | 0.50 | | 2♠ E 2 | 110 | 5.50 | Goldman-Moller | 2 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 1 | 6 | 2 | 3 |
S | 4 | 1 | 6 | 2 | 3 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Waxman-Schomer | 4.00 | 1430 | 6♥ N 6 | | 2.00 | Anderson-Knuth | 7 |
2 | Katz-Polayes | 4.00 | 1430 | 6♥ N 6 | | 2.00 | Goldman-Moller | 2 |
4 | Ball-Hughes | 4.00 | 1430 | 6♥ N 6 | | 2.00 | Eisner-Rubin | 6 |
6 | Flaxman-Cassel | 4.00 | 1430 | 6♥ N 6 | | 2.00 | Fox-Faulkner | 3 |
7 | Diebel-Kulig | 4.00 | 1430 | 6♥ N 6 | | 2.00 | Meyer-Fischer | 5 |
3 | Dunne-Bascon | 0.50 | 680 | 4♥ N 6 | | 5.50 | Palagi-Palagi | 4 |
5 | Mitchell-Reagan | 0.50 | 680 | 4♥ N 6 | | 5.50 | Friedman-Friedman | 1 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 1 | 5 | 6 | 4 |
S | 1 | 1 | 5 | 6 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Waxman-Schomer | 4.00 | 680 | 4♠ N 6 | | 2.00 | Anderson-Knuth | 7 |
2 | Katz-Polayes | 4.00 | 680 | 4♠ N 6 | | 2.00 | Goldman-Moller | 2 |
4 | Ball-Hughes | 4.00 | 680 | 4♠ N 6 | | 2.00 | Eisner-Rubin | 6 |
6 | Flaxman-Cassel | 4.00 | 680 | 4♠ N 6 | | 2.00 | Fox-Faulkner | 3 |
7 | Diebel-Kulig | 4.00 | 680 | 4♠ N 6 | | 2.00 | Meyer-Fischer | 5 |
5 | Mitchell-Reagan | 1.00 | 650 | 4♠ N 5 | | 5.00 | Friedman-Friedman | 1 |
3 | Dunne-Bascon | 0.00 | 230 | 3♠ N 6 | | 6.00 | Palagi-Palagi | 4 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | 2 | – |
S | – | – | – | 2 | – |
E | 4 | 4 | 2 | – | 4 |
W | 4 | 4 | 2 | – | 4 |
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Waxman-Schomer | 6.00 | 170 | 3♠ N 4 | | 0.00 | Anderson-Knuth | 7 |
2 | Katz-Polayes | 4.50 | | 3♠ N -1 | 50 | 1.50 | Goldman-Moller | 2 |
4 | Ball-Hughes | 4.50 | | 3♠ N -1 | 50 | 1.50 | Eisner-Rubin | 6 |
3 | Dunne-Bascon | 2.00 | | 4♠ N -2 | 100 | 4.00 | Palagi-Palagi | 4 |
5 | Mitchell-Reagan | 2.00 | | 4♠ N -2 | 100 | 4.00 | Friedman-Friedman | 1 |
7 | Diebel-Kulig | 2.00 | | 4♠ N -2 | 100 | 4.00 | Meyer-Fischer | 5 |
6 | Flaxman-Cassel | 0.00 | | 4♠x N -2 | 300 | 6.00 | Fox-Faulkner | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 3 | 6 | 4 | 4 |
S | 2 | 3 | 6 | 5 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Katz-Polayes | 5.50 | 630 | 3N N 4 | | 0.50 | Friedman-Friedman | 1 |
7 | Diebel-Kulig | 5.50 | 630 | 3N N 4 | | 0.50 | Palagi-Palagi | 4 |
4 | Ball-Hughes | 4.00 | 620 | 4♥ N 4 | | 2.00 | Meyer-Fischer | 5 |
1 | Waxman-Schomer | 3.00 | 600 | 3N N 3 | | 3.00 | Eisner-Rubin | 6 |
3 | Dunne-Bascon | 1.50 | | 4♥ N -1 | 100 | 4.50 | Fox-Faulkner | 3 |
5 | Mitchell-Reagan | 1.50 | | 4♥ N -1 | 100 | 4.50 | Anderson-Knuth | 7 |
6 | Flaxman-Cassel | 0.00 | | 4♥ N -2 | 200 | 6.00 | Goldman-Moller | 2 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 5 | 6 | 1 | 1 |
S | 3 | 5 | 6 | 1 | 1 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Katz-Polayes | 5.00 | 510 | 4♥ S 7 | | 1.00 | Friedman-Friedman | 1 |
3 | Dunne-Bascon | 5.00 | 510 | 4♥ S 7 | | 1.00 | Fox-Faulkner | 3 |
4 | Ball-Hughes | 5.00 | 510 | 5♥ S 7 | | 1.00 | Meyer-Fischer | 5 |
1 | Waxman-Schomer | 1.50 | 480 | 4♥ S 6 | | 4.50 | Eisner-Rubin | 6 |
5 | Mitchell-Reagan | 1.50 | 480 | 4♥ S 6 | | 4.50 | Anderson-Knuth | 7 |
6 | Flaxman-Cassel | 1.50 | 480 | 4♥ S 6 | | 4.50 | Goldman-Moller | 2 |
7 | Diebel-Kulig | 1.50 | 480 | 4♥ S 6 | | 4.50 | Palagi-Palagi | 4 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | – | 4 | 2 |
S | 3 | – | – | 4 | 2 |
E | – | 2 | 2 | – | – |
W | – | 2 | 2 | – | – |
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Waxman-Schomer | 6.00 | 170 | 3♠ S 4 | | 0.00 | Eisner-Rubin | 6 |
2 | Katz-Polayes | 4.00 | 140 | 2♠ S 3 | | 2.00 | Friedman-Friedman | 1 |
3 | Dunne-Bascon | 4.00 | 140 | 3♠ S 3 | | 2.00 | Fox-Faulkner | 3 |
4 | Ball-Hughes | 4.00 | 140 | 3♠ S 3 | | 2.00 | Meyer-Fischer | 5 |
5 | Mitchell-Reagan | 2.00 | 90 | 2♣ N 2 | | 4.00 | Anderson-Knuth | 7 |
6 | Flaxman-Cassel | 0.50 | | 3N N -1 | 50 | 5.50 | Goldman-Moller | 2 |
7 | Diebel-Kulig | 0.50 | | 3N N -1 | 50 | 5.50 | Palagi-Palagi | 4 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | 4 | 4 | 1 | 2 |
S | – | 4 | 4 | 1 | 2 |
E | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Mitchell-Reagan | 6.00 | 200 | 2♠ E -2 | | 0.00 | Eisner-Rubin | 6 |
2 | Katz-Polayes | 4.50 | 130 | 3♦ S 4 | | 1.50 | Anderson-Knuth | 7 |
7 | Diebel-Kulig | 4.50 | 130 | 3♦ N 4 | | 1.50 | Fox-Faulkner | 3 |
6 | Flaxman-Cassel | 3.00 | 110 | 2♥ N 2 | | 3.00 | Friedman-Friedman | 1 |
1 | Waxman-Schomer | 2.00 | 100 | 1N W -1 | | 4.00 | Meyer-Fischer | 5 |
3 | Dunne-Bascon | 1.00 | | PASS | | 5.00 | Goldman-Moller | 2 |
4 | Ball-Hughes | 0.00 | | 2♠ E 2 | 110 | 6.00 | Palagi-Palagi | 4 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | 1 | 1 | – |
S | – | – | 1 | 1 | – |
E | 3 | 4 | – | – | 3 |
W | 3 | 4 | – | – | 2 |
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Waxman-Schomer | 5.50 | 50 | 3♦ W -1 | | 0.50 | Meyer-Fischer | 5 |
6 | Flaxman-Cassel | 5.50 | 50 | 3♣ E -1 | | 0.50 | Friedman-Friedman | 1 |
3 | Dunne-Bascon | 3.00 | | 4♦ W 4 | 130 | 3.00 | Goldman-Moller | 2 |
4 | Ball-Hughes | 3.00 | | 3♣ E 4 | 130 | 3.00 | Palagi-Palagi | 4 |
7 | Diebel-Kulig | 3.00 | | 4♦ W 4 | 130 | 3.00 | Fox-Faulkner | 3 |
5 | Mitchell-Reagan | 1.00 | | 3♠ S -3 | 150 | 5.00 | Eisner-Rubin | 6 |
2 | Katz-Polayes | 0.00 | | 3N E 3 | 400 | 6.00 | Anderson-Knuth | 7 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 1 | 4 | 6 | 5 |
S | 4 | 1 | 3 | 6 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Dunne-Bascon | 6.00 | 680 | 5♠ S 6 | | 0.00 | Goldman-Moller | 2 |
4 | Ball-Hughes | 5.00 | 620 | 4♠ S 4 | | 1.00 | Palagi-Palagi | 4 |
2 | Katz-Polayes | 4.00 | 260 | 3♠ S 7 | | 2.00 | Anderson-Knuth | 7 |
1 | Waxman-Schomer | 3.00 | 200 | 3♠ S 5 | | 3.00 | Meyer-Fischer | 5 |
5 | Mitchell-Reagan | 1.00 | | 5N S -2 | 200 | 5.00 | Eisner-Rubin | 6 |
6 | Flaxman-Cassel | 1.00 | | 3N S -2 | 200 | 5.00 | Friedman-Friedman | 1 |
7 | Diebel-Kulig | 1.00 | | 6♠ S -2 | 200 | 5.00 | Fox-Faulkner | 3 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 1 | 1 | 1 | 3 | 2 |
S | 1 | 1 | 1 | 3 | 2 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Diebel-Kulig | 6.00 | 620 | 4♠ N 4 | | 0.00 | Goldman-Moller | 2 |
2 | Katz-Polayes | 5.00 | 170 | 3♠ N 4 | | 1.00 | Eisner-Rubin | 6 |
3 | Dunne-Bascon | 3.50 | 140 | 3♠ N 3 | | 2.50 | Friedman-Friedman | 1 |
5 | Mitchell-Reagan | 3.50 | 140 | 2♠ N 3 | | 2.50 | Meyer-Fischer | 5 |
1 | Waxman-Schomer | 1.00 | | 5♠ N -1 | 100 | 5.00 | Palagi-Palagi | 4 |
4 | Ball-Hughes | 1.00 | | 4♠ N -1 | 100 | 5.00 | Fox-Faulkner | 3 |
6 | Flaxman-Cassel | 1.00 | | 4♠ N -1 | 100 | 5.00 | Anderson-Knuth | 7 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | – | – | 3 | 2 |
S | 3 | – | – | 3 | 2 |
E | – | 2 | 1 | – | – |
W | – | 2 | 1 | – | – |
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Diebel-Kulig | 6.00 | 170 | 2♠ N 4 | | 0.00 | Goldman-Moller | 2 |
1 | Waxman-Schomer | 4.00 | 140 | 2♠ N 3 | | 2.00 | Palagi-Palagi | 4 |
3 | Dunne-Bascon | 4.00 | 140 | 3♠ S 3 | | 2.00 | Friedman-Friedman | 1 |
4 | Ball-Hughes | 4.00 | 140 | 3♠ N 3 | | 2.00 | Fox-Faulkner | 3 |
2 | Katz-Polayes | 2.00 | 120 | 1N S 2 | | 4.00 | Eisner-Rubin | 6 |
5 | Mitchell-Reagan | 1.00 | | PASS | | 5.00 | Meyer-Fischer | 5 |
6 | Flaxman-Cassel | 0.00 | | 3♠ N -1 | 50 | 6.00 | Anderson-Knuth | 7 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 4 | 5 | – | – | – |
S | 4 | 5 | – | – | – |
E | – | – | 5 | 5 | – |
W | – | – | 5 | 5 | – |
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Flaxman-Cassel | 6.00 | 640 | 5♦ S 7 | | 0.00 | Anderson-Knuth | 7 |
7 | Diebel-Kulig | 5.00 | 620 | 5♦ S 6 | | 1.00 | Goldman-Moller | 2 |
1 | Waxman-Schomer | 3.50 | 600 | 5♦ S 5 | | 2.50 | Palagi-Palagi | 4 |
3 | Dunne-Bascon | 3.50 | 600 | 5♦ S 5 | | 2.50 | Friedman-Friedman | 1 |
5 | Mitchell-Reagan | 2.00 | 100 | 5♥x W -1 | | 4.00 | Meyer-Fischer | 5 |
4 | Ball-Hughes | 1.00 | | 6♦x S -1 | 200 | 5.00 | Fox-Faulkner | 3 |
2 | Katz-Polayes | 0.00 | | 5♥x W 5 | 650 | 6.00 | Eisner-Rubin | 6 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 2 | 3 | 2 | 4 | 3 |
W | 3 | 3 | 2 | 4 | 3 |
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Dunne-Bascon | 6.00 | 110 | 2♣ S 3 | | 0.00 | Anderson-Knuth | 7 |
6 | Flaxman-Cassel | 5.00 | | 2N W 2 | 120 | 1.00 | Eisner-Rubin | 6 |
2 | Katz-Polayes | 4.00 | | 2♥ N -3 | 150 | 2.00 | Meyer-Fischer | 5 |
1 | Waxman-Schomer | 3.00 | | 2N W 5 | 210 | 3.00 | Fox-Faulkner | 3 |
5 | Mitchell-Reagan | 1.50 | | 3N E 3 | 600 | 4.50 | Palagi-Palagi | 4 |
7 | Diebel-Kulig | 1.50 | | 3N W 3 | 600 | 4.50 | Friedman-Friedman | 1 |
4 | Ball-Hughes | 0.00 | | 3N W 5 | 660 | 6.00 | Goldman-Moller | 2 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 2 | 3 | 1 | 6 | 5 |
S | 2 | 3 | 1 | 6 | 5 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Katz-Polayes | 5.50 | 480 | 4♠ S 6 | | 0.50 | Meyer-Fischer | 5 |
3 | Dunne-Bascon | 5.50 | 480 | 4♠ N 6 | | 0.50 | Anderson-Knuth | 7 |
1 | Waxman-Schomer | 4.00 | 450 | 4♠ S 5 | | 2.00 | Fox-Faulkner | 3 |
4 | Ball-Hughes | 2.00 | 420 | 4♠ S 4 | | 4.00 | Goldman-Moller | 2 |
6 | Flaxman-Cassel | 2.00 | 420 | 4♠ S 4 | | 4.00 | Eisner-Rubin | 6 |
7 | Diebel-Kulig | 2.00 | 420 | 4♠ S 4 | | 4.00 | Friedman-Friedman | 1 |
5 | Mitchell-Reagan | 0.00 | | 4♠ S -1 | 50 | 6.00 | Palagi-Palagi | 4 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 2 | – | – | – |
S | 3 | 3 | – | – | – |
E | – | – | – | 2 | 1 |
W | – | – | – | 3 | 1 |
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Dunne-Bascon | 6.00 | 300 | 4♥x W -2 | | 0.00 | Anderson-Knuth | 7 |
2 | Katz-Polayes | 3.50 | | 3♠ W 3 | 140 | 2.50 | Meyer-Fischer | 5 |
4 | Ball-Hughes | 3.50 | | 3♠ W 3 | 140 | 2.50 | Goldman-Moller | 2 |
5 | Mitchell-Reagan | 3.50 | | 2♠ W 3 | 140 | 2.50 | Palagi-Palagi | 4 |
6 | Flaxman-Cassel | 3.50 | | 3♠ W 3 | 140 | 2.50 | Eisner-Rubin | 6 |
1 | Waxman-Schomer | 1.00 | | 2♠ W 4 | 170 | 5.00 | Fox-Faulkner | 3 |
7 | Diebel-Kulig | 0.00 | | 3N N -2 | 200 | 6.00 | Friedman-Friedman | 1 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 3 | 4 | 2 | – | 2 |
W | 3 | 4 | 2 | – | 2 |
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Katz-Polayes | 5.50 | 200 | 3♦ E -2 | | 0.50 | Palagi-Palagi | 4 |
3 | Dunne-Bascon | 5.50 | 200 | 2♥ W -2 | | 0.50 | Eisner-Rubin | 6 |
4 | Ball-Hughes | 3.50 | 100 | 2♦ E -1 | | 2.50 | Friedman-Friedman | 1 |
5 | Mitchell-Reagan | 3.50 | 100 | 4♦ E -1 | | 2.50 | Fox-Faulkner | 3 |
1 | Waxman-Schomer | 2.00 | | 2♦ E 4 | 130 | 4.00 | Goldman-Moller | 2 |
6 | Flaxman-Cassel | 0.50 | | 1N N -3 | 150 | 5.50 | Meyer-Fischer | 5 |
7 | Diebel-Kulig | 0.50 | | 3♠ S -3 | 150 | 5.50 | Anderson-Knuth | 7 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | 3 | 2 | 2 | 3 | 5 |
S | 3 | 2 | 2 | 3 | 4 |
E | – | – | – | – | – |
W | – | – | – | – | – |
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Katz-Polayes | 6.00 | 660 | 3N S 5 | | 0.00 | Palagi-Palagi | 4 |
7 | Diebel-Kulig | 5.00 | 630 | 3N N 4 | | 1.00 | Anderson-Knuth | 7 |
3 | Dunne-Bascon | 4.00 | 300 | 3♦ E -3 | | 2.00 | Eisner-Rubin | 6 |
1 | Waxman-Schomer | 3.00 | 210 | 2N S 5 | | 3.00 | Goldman-Moller | 2 |
6 | Flaxman-Cassel | 2.00 | 120 | 2N S 2 | | 4.00 | Meyer-Fischer | 5 |
4 | Ball-Hughes | 1.00 | 110 | 2♠ S 2 | | 5.00 | Friedman-Friedman | 1 |
5 | Mitchell-Reagan | 0.00 | | 2N S -1 | 100 | 6.00 | Fox-Faulkner | 3 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
| ♣ | ♦ | ♥ | ♠ | NT |
N | – | – | – | – | – |
S | – | – | – | – | – |
E | 4 | 2 | 1 | 3 | 2 |
W | 4 | 2 | 1 | 3 | 2 |
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Dunne-Bascon | 6.00 | | 1♣ E 3 | 110 | 0.00 | Eisner-Rubin | 6 |
7 | Diebel-Kulig | 5.00 | | 3♠ W 3 | 140 | 1.00 | Anderson-Knuth | 7 |
6 | Flaxman-Cassel | 4.00 | | 2N E 3 | 150 | 2.00 | Meyer-Fischer | 5 |
1 | Waxman-Schomer | 2.00 | | 3N E 3 | 400 | 4.00 | Goldman-Moller | 2 |
2 | Katz-Polayes | 2.00 | | 3N E 3 | 400 | 4.00 | Palagi-Palagi | 4 |
5 | Mitchell-Reagan | 2.00 | | 3N E 3 | 400 | 4.00 | Fox-Faulkner | 3 |
4 | Ball-Hughes | 0.00 | | 4♠ E 4 | 420 | 6.00 | Friedman-Friedman | 1 |