EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2024 |CLUB NO.>208405 | 07/29/2024 14:07
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Erickson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/1000 |CLUB>Olympia DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jane McCaffrey Jeannette Chase A . . . 47.81 44.27
2 John Jody Wadhwa A . . . 47.50 43.98
4 Elaine Verb Diane Novosel C . . . 42.50 39.35
5 Robert Kucaba Angel Smith B 3/4 2 . 58.50 54.17 0.47(A)
6 Mohamed Agha Judy Freeman B . . . 41.63 38.55
7 Michael Dubois Linda Kuna C . 3 1 57.94 53.65 0.32(C)
8 Kevin Mistrik Robert Placko C . . . 55.13 51.05
9 Roger Gonnering Leon Ungier C . . 2 55.69 51.56 0.22(C)
10 Bob Spielman Michael Nisen A 3/4 . . 58.50 54.17 0.47(A)
11 Fred Clayton Hal Stern A 1 . . 65.81 60.94 1.10(A)
12 Martin Howard Joan Siavelis B 2 1 . 65.25 60.42 0.77(A)
Totals 596.26
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
12 | Howard-Siavelis | 4.00 | 50 | 4♥ W -1 | | 0.00 | McCaffrey-Chase | 1 |
9 | Gonnering-Ungier | 3.00 | | 3♦ W 6 | 170 | 1.00 | Dubois-Kuna | 7 |
6 | Agha-Freeman | 2.00 | | 5♦ W 6 | 420 | 2.00 | Spielman-Nisen | 10 |
5 | Kucaba-Smith | 1.00 | | 3NT E 4 | 430 | 3.00 | -Wadhwa | 2 |
8 | Mistrik-Placko | 0.00 | | 4♥ W 5 | 450 | 4.00 | Verb-Novosel | 4 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Kucaba-Smith | 2.50 | 650 | 4♥ S 5 | | 1.50 | -Wadhwa | 2 |
8 | Mistrik-Placko | 2.50 | 650 | 4♥ S 5 | | 1.50 | Verb-Novosel | 4 |
9 | Gonnering-Ungier | 2.50 | 650 | 4♥ S 5 | | 1.50 | Dubois-Kuna | 7 |
12 | Howard-Siavelis | 2.50 | 650 | 4♥ S 5 | | 1.50 | McCaffrey-Chase | 1 |
6 | Agha-Freeman | 0.00 | 170 | 3♥ S 4 | | 4.00 | Spielman-Nisen | 10 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Mistrik-Placko | 4.00 | | 3♣ E 4 | 130 | 0.00 | Verb-Novosel | 4 |
5 | Kucaba-Smith | 2.00 | | 4♥ W 5 | 650 | 2.00 | -Wadhwa | 2 |
6 | Agha-Freeman | 2.00 | | 4♥ W 5 | 650 | 2.00 | Spielman-Nisen | 10 |
9 | Gonnering-Ungier | 2.00 | | 4♥ W 5 | 650 | 2.00 | Dubois-Kuna | 7 |
12 | Howard-Siavelis | 0.00 | | 4♥ W 6 | 680 | 4.00 | McCaffrey-Chase | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | McCaffrey-Chase | 2.00 | | 4♠ W 4 | 620 | 2.00 | Mistrik-Placko | 8 |
7 | Dubois-Kuna | 2.00 | | 4♠ W 4 | 620 | 2.00 | Spielman-Nisen | 10 |
9 | Gonnering-Ungier | 2.00 | | 4♠ W 4 | 620 | 2.00 | Kucaba-Smith | 5 |
11 | Clayton-Stern | 2.00 | | 4♠ W 4 | 620 | 2.00 | Verb-Novosel | 4 |
12 | Howard-Siavelis | 2.00 | | 4♠ W 4 | 620 | 2.00 | -Wadhwa | 2 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Clayton-Stern | 4.00 | 650 | 4♥ N 5 | | 0.00 | Verb-Novosel | 4 |
7 | Dubois-Kuna | 3.00 | 620 | 4♥ S 4 | | 1.00 | Spielman-Nisen | 10 |
12 | Howard-Siavelis | 2.00 | 500 | 5♦x E -3 | | 2.00 | -Wadhwa | 2 |
1 | McCaffrey-Chase | 1.00 | 200 | 3♠ S 5 | | 3.00 | Mistrik-Placko | 8 |
9 | Gonnering-Ungier | 0.00 | 170 | 3♠ S 4 | | 4.00 | Kucaba-Smith | 5 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
12 | Howard-Siavelis | 4.00 | | 4♥ S -1 | 50 | 0.00 | -Wadhwa | 2 |
1 | McCaffrey-Chase | 2.50 | | 5♥ S -3 | 150 | 1.50 | Mistrik-Placko | 8 |
9 | Gonnering-Ungier | 2.50 | | 4♥ S -3 | 150 | 1.50 | Kucaba-Smith | 5 |
7 | Dubois-Kuna | 1.00 | | 4♠ W 4 | 620 | 3.00 | Spielman-Nisen | 10 |
11 | Clayton-Stern | 0.00 | | 4♠x W 4 | 790 | 4.00 | Verb-Novosel | 4 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Dubois-Kuna | 4.00 | | 5♥ E 7 | 710 | 0.00 | Verb-Novosel | 4 |
1 | McCaffrey-Chase | 1.50 | | 6♥ W 7 | 1460 | 2.50 | Agha-Freeman | 6 |
2 | -Wadhwa | 1.50 | | 6♥ E 7 | 1460 | 2.50 | Gonnering-Ungier | 9 |
10 | Spielman-Nisen | 1.50 | | 6♥ E 7 | 1460 | 2.50 | Mistrik-Placko | 8 |
11 | Clayton-Stern | 1.50 | | 6♥ W 7 | 1460 | 2.50 | Kucaba-Smith | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Clayton-Stern | 4.00 | 1400 | 5♣x E -6 | | 0.00 | Kucaba-Smith | 5 |
7 | Dubois-Kuna | 3.00 | 450 | 4♠ N 5 | | 1.00 | Verb-Novosel | 4 |
1 | McCaffrey-Chase | 1.50 | 420 | 4♠ N 4 | | 2.50 | Agha-Freeman | 6 |
10 | Spielman-Nisen | 1.50 | 420 | 4♠ N 4 | | 2.50 | Mistrik-Placko | 8 |
2 | -Wadhwa | 0.00 | | 4♠ N -1 | 50 | 4.00 | Gonnering-Ungier | 9 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Dubois-Kuna | 4.00 | 100 | 3NT W -1 | | 0.00 | Verb-Novosel | 4 |
2 | -Wadhwa | 3.00 | 90 | 1NT N 1 | | 1.00 | Gonnering-Ungier | 9 |
10 | Spielman-Nisen | 2.00 | | 3♣ N -2 | 100 | 2.00 | Mistrik-Placko | 8 |
1 | McCaffrey-Chase | 1.00 | | 3♦ E 4 | 130 | 3.00 | Agha-Freeman | 6 |
11 | Clayton-Stern | 0.00 | | 3♥ N -3 | 150 | 4.00 | Kucaba-Smith | 5 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Clayton-Stern | 4.00 | 620 | 4♠ S 4 | | 0.00 | Agha-Freeman | 6 |
12 | Howard-Siavelis | 3.00 | 170 | 2♠ S 4 | | 1.00 | Verb-Novosel | 4 |
2 | -Wadhwa | 2.00 | 140 | 2♠ S 3 | | 2.00 | Dubois-Kuna | 7 |
8 | Mistrik-Placko | 1.00 | 110 | 3♦ S 3 | | 3.00 | Kucaba-Smith | 5 |
10 | Spielman-Nisen | 0.00 | | 4♠ S -1 | 100 | 4.00 | Gonnering-Ungier | 9 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
12 | Howard-Siavelis | 4.00 | 1100 | 5♦x E -5 | | 0.00 | Verb-Novosel | 4 |
11 | Clayton-Stern | 3.00 | 300 | 4♦x E -2 | | 1.00 | Agha-Freeman | 6 |
10 | Spielman-Nisen | 2.00 | 100 | 4♥ E -2 | | 2.00 | Gonnering-Ungier | 9 |
2 | -Wadhwa | 0.50 | 50 | 3♦ E -1 | | 3.50 | Dubois-Kuna | 7 |
8 | Mistrik-Placko | 0.50 | 50 | 4♦ E -1 | | 3.50 | Kucaba-Smith | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Clayton-Stern | 4.00 | | 2♣ E 3 | 110 | 0.00 | Agha-Freeman | 6 |
10 | Spielman-Nisen | 3.00 | | 2NT E 4 | 150 | 1.00 | Gonnering-Ungier | 9 |
12 | Howard-Siavelis | 2.00 | | 4♥ W 4 | 420 | 2.00 | Verb-Novosel | 4 |
2 | -Wadhwa | 0.50 | | 3NT E 4 | 430 | 3.50 | Dubois-Kuna | 7 |
8 | Mistrik-Placko | 0.50 | | 3NT E 4 | 430 | 3.50 | Kucaba-Smith | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Verb-Novosel | 3.00 | 100 | 3NT W -1 | | 1.00 | -Wadhwa | 2 |
9 | Gonnering-Ungier | 3.00 | 100 | 3NT E -1 | | 1.00 | Agha-Freeman | 6 |
12 | Howard-Siavelis | 3.00 | 100 | 3NT E -1 | | 1.00 | Kucaba-Smith | 5 |
1 | McCaffrey-Chase | 0.50 | | 3NT W 3 | 600 | 3.50 | Spielman-Nisen | 10 |
7 | Dubois-Kuna | 0.50 | | 3NT W 3 | 600 | 3.50 | Clayton-Stern | 11 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | McCaffrey-Chase | 3.50 | 100 | 3♠ E -2 | | 0.50 | Spielman-Nisen | 10 |
7 | Dubois-Kuna | 3.50 | 100 | 3♠ E -2 | | 0.50 | Clayton-Stern | 11 |
9 | Gonnering-Ungier | 2.00 | | 2♠ E 2 | 110 | 2.00 | Agha-Freeman | 6 |
4 | Verb-Novosel | 1.00 | | 3♠ E 3 | 140 | 3.00 | -Wadhwa | 2 |
12 | Howard-Siavelis | 0.00 | | 5♦ N -4 | 200 | 4.00 | Kucaba-Smith | 5 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | McCaffrey-Chase | 3.50 | | 4♠ W 4 | 420 | 0.50 | Spielman-Nisen | 10 |
4 | Verb-Novosel | 3.50 | | 4♠ W 4 | 420 | 0.50 | -Wadhwa | 2 |
9 | Gonnering-Ungier | 1.50 | | 4♠ W 5 | 450 | 2.50 | Agha-Freeman | 6 |
12 | Howard-Siavelis | 1.50 | | 4♠ W 5 | 450 | 2.50 | Kucaba-Smith | 5 |
7 | Dubois-Kuna | 0.00 | | 3NT W 5 | 460 | 4.00 | Clayton-Stern | 11 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | -Wadhwa | 4.00 | 450 | 4♥ S 5 | | 0.00 | Spielman-Nisen | 10 |
1 | McCaffrey-Chase | 2.00 | 420 | 4♥ S 4 | | 2.00 | Dubois-Kuna | 7 |
4 | Verb-Novosel | 2.00 | 420 | 4♥ S 4 | | 2.00 | Gonnering-Ungier | 9 |
8 | Mistrik-Placko | 2.00 | 420 | 4♥ S 4 | | 2.00 | Clayton-Stern | 11 |
12 | Howard-Siavelis | 0.00 | 170 | 3♥ S 4 | | 4.00 | Agha-Freeman | 6 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
12 | Howard-Siavelis | 4.00 | 980 | 5♦x E -1 | | 0.00 | Agha-Freeman | 6 |
2 | -Wadhwa | 3.00 | 50 | 4♦ E -1 | | 1.00 | Spielman-Nisen | 10 |
4 | Verb-Novosel | 2.00 | | 3♥ N -1 | 50 | 2.00 | Gonnering-Ungier | 9 |
8 | Mistrik-Placko | 1.00 | | 2NT W 2 | 120 | 3.00 | Clayton-Stern | 11 |
1 | McCaffrey-Chase | 0.00 | | 4♥ N -3 | 150 | 4.00 | Dubois-Kuna | 7 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
12 | Howard-Siavelis | 4.00 | 1430 | 6♥ N 6 | | 0.00 | Agha-Freeman | 6 |
1 | McCaffrey-Chase | 2.50 | 680 | 4♥ N 6 | | 1.50 | Dubois-Kuna | 7 |
2 | -Wadhwa | 2.50 | 680 | 4♥ N 6 | | 1.50 | Spielman-Nisen | 10 |
4 | Verb-Novosel | 1.00 | 230 | 2♥ N 6 | | 3.00 | Gonnering-Ungier | 9 |
8 | Mistrik-Placko | 0.00 | 200 | 1♥ N 5 | | 4.00 | Clayton-Stern | 11 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
11 | Clayton-Stern | 4.00 | 200 | 3♠ E -2 | | 0.00 | Gonnering-Ungier | 9 |
5 | Kucaba-Smith | 2.50 | 100 | 4♠ E -1 | | 1.50 | McCaffrey-Chase | 1 |
6 | Agha-Freeman | 2.50 | 100 | 3NT W -1 | | 1.50 | Verb-Novosel | 4 |
2 | -Wadhwa | 1.00 | | 3NT E 4 | 630 | 3.00 | Mistrik-Placko | 8 |
12 | Howard-Siavelis | 0.00 | | 3NT E 6 | 690 | 4.00 | Dubois-Kuna | 7 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
12 | Howard-Siavelis | 4.00 | 620 | 4♥ S 4 | | 0.00 | Dubois-Kuna | 7 |
5 | Kucaba-Smith | 2.50 | 130 | 4♦ N 4 | | 1.50 | McCaffrey-Chase | 1 |
6 | Agha-Freeman | 2.50 | 130 | 3♦ N 4 | | 1.50 | Verb-Novosel | 4 |
2 | -Wadhwa | 1.00 | | 5♦ N -1 | 100 | 3.00 | Mistrik-Placko | 8 |
11 | Clayton-Stern | 0.00 | | 3NT N -2 | 200 | 4.00 | Gonnering-Ungier | 9 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
12 | Howard-Siavelis | 4.00 | 600 | 3NT S 3 | | 0.00 | Dubois-Kuna | 7 |
5 | Kucaba-Smith | 2.00 | 130 | 2♣ N 4 | | 2.00 | McCaffrey-Chase | 1 |
6 | Agha-Freeman | 2.00 | 130 | 4♣ N 4 | | 2.00 | Verb-Novosel | 4 |
11 | Clayton-Stern | 2.00 | 130 | 2♣ N 4 | | 2.00 | Gonnering-Ungier | 9 |
2 | -Wadhwa | 0.00 | | 3NT S -1 | 100 | 4.00 | Mistrik-Placko | 8 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Dubois-Kuna | 3.50 | | 4♠ W 4 | 620 | 0.50 | Kucaba-Smith | 5 |
10 | Spielman-Nisen | 3.50 | | 4♠ W 4 | 620 | 0.50 | Verb-Novosel | 4 |
6 | Agha-Freeman | 1.00 | | 4♠ W 5 | 650 | 3.00 | -Wadhwa | 2 |
11 | Clayton-Stern | 1.00 | | 4♠ W 5 | 650 | 3.00 | McCaffrey-Chase | 1 |
12 | Howard-Siavelis | 1.00 | | 4♠ W 5 | 650 | 3.00 | Mistrik-Placko | 8 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Spielman-Nisen | 3.50 | 620 | 5♣ S 6 | | 0.50 | Verb-Novosel | 4 |
12 | Howard-Siavelis | 3.50 | 620 | 5♣ S 6 | | 0.50 | Mistrik-Placko | 8 |
6 | Agha-Freeman | 1.00 | 170 | 4♣ S 6 | | 3.00 | -Wadhwa | 2 |
7 | Dubois-Kuna | 1.00 | 170 | 3♣ S 6 | | 3.00 | Kucaba-Smith | 5 |
11 | Clayton-Stern | 1.00 | 170 | 4♣ S 6 | | 3.00 | McCaffrey-Chase | 1 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Spielman-Nisen | 3.50 | 480 | 4♠ N 6 | | 0.50 | Verb-Novosel | 4 |
11 | Clayton-Stern | 3.50 | 480 | 4♠ N 6 | | 0.50 | McCaffrey-Chase | 1 |
6 | Agha-Freeman | 1.00 | 450 | 4♠ N 5 | | 3.00 | -Wadhwa | 2 |
7 | Dubois-Kuna | 1.00 | 450 | 4♠ N 5 | | 3.00 | Kucaba-Smith | 5 |
12 | Howard-Siavelis | 1.00 | 450 | 4♠ N 5 | | 3.00 | Mistrik-Placko | 8 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Mistrik-Placko | 4.00 | 150 | 2NT S 3 | | 0.00 | Agha-Freeman | 6 |
12 | Howard-Siavelis | 3.00 | 120 | 2NT N 2 | | 1.00 | Gonnering-Ungier | 9 |
2 | -Wadhwa | 1.00 | | 3NT S -1 | 50 | 3.00 | Clayton-Stern | 11 |
4 | Verb-Novosel | 1.00 | | 3NT N -1 | 50 | 3.00 | McCaffrey-Chase | 1 |
5 | Kucaba-Smith | 1.00 | | 3NT S -1 | 50 | 3.00 | Spielman-Nisen | 10 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | -Wadhwa | 3.00 | 100 | 4♥ E -1 | | 1.00 | Clayton-Stern | 11 |
4 | Verb-Novosel | 3.00 | 100 | 4♥ E -1 | | 1.00 | McCaffrey-Chase | 1 |
12 | Howard-Siavelis | 3.00 | 100 | 4♥ E -1 | | 1.00 | Gonnering-Ungier | 9 |
8 | Mistrik-Placko | 1.00 | | 3♥ E 3 | 140 | 3.00 | Agha-Freeman | 6 |
5 | Kucaba-Smith | 0.00 | | 5♦x S -1 | 200 | 4.00 | Spielman-Nisen | 10 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Verb-Novosel | 4.00 | | 2♠ E 5 | 200 | 0.00 | McCaffrey-Chase | 1 |
8 | Mistrik-Placko | 2.50 | | 4♠ E 5 | 450 | 1.50 | Agha-Freeman | 6 |
12 | Howard-Siavelis | 2.50 | | 4♠ E 5 | 450 | 1.50 | Gonnering-Ungier | 9 |
2 | -Wadhwa | 0.50 | | 4♥ E 6 | 480 | 3.50 | Clayton-Stern | 11 |
5 | Kucaba-Smith | 0.50 | | 4♠ E 6 | 480 | 3.50 | Spielman-Nisen | 10 |