Hand Records for this section can be viewed here!!!

EVENT>Monday Charity Pairs     |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2024      |CLUB NO.>134098    | 06/10/2024 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> W A Harris Jr   |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas Karstens        Bonnie Katzenstein       C   .     .     .   |   .     4     .    134.50  47.03  0.36(SB)
 2 Suzanne Dunaway        Michael Kutska           A   4     .     .   |   2     .     .    188.00  65.73  1.78(OA)
 3 Cynthia Bixel          Lynn Cotteleer           C   .     .     .   |   .     .     .    118.50  41.43          
 4 Coral Paton            Sally Schuster           C   .     6     2   |   5     3     2    141.00  49.30  0.98(OC)
 5 Linda Roberts          Joan Nelson              B   3     1     .   |   1     1     .    191.00  66.78  2.38(OA)
 6 Holly London           Virginia Fulton          B   .     .     .   |   .     .     .    121.50  42.48          
 7 Jean Lindsey           Nancy Pitz               C   .     .     .   |   .     .     .    129.50  45.28          
 8 Kristy Decleene        Earle Miller             B   .     .     .   |   .     .     .    123.00  43.01          
 9 Steve Beicos           Patricia McGreevy        B   .     .     .   |   .     .     .    119.50  41.78          
10 Pankaj Bhargava        Vincent DeConti          C   .     3     1   |   4     2     1    158.00  55.24  1.30(OC)
11 Romuald Mindak         Wieslaw Kalita           A   5     .     .   |   3     .     .    174.50  61.01  1.34(OA)
12 Nancy Riddle           Judith Weimer            C   .     .     .   |   .     .     .    117.00  40.91          


                                          Totals                                           1716.00       
EVENT>Monday Charity Pairs     |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2024      |CLUB NO.>134098    | 06/10/2024 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> W A Harris Jr   |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Deanna Brandt          Eleanore Wood            C   .     .    3/4  |   .    4/5   1/2   139.21  48.67  0.64(OC)
 2 Roger Hendrick         Frank Christopher        A   2     .     .   |   2     .     .    191.21  66.86  3.17(OA)
 3 Judy Mesjak            Margaret Young           B   .     5     .   |   5     3     .    147.33  51.51  0.68(OB)
 4 Sandra Allen           Lisa Shanahan            C   .     .     5   |   .     .     3    136.50  47.73  0.41(OC)
 5 Doreen Cassidy         Ralph Schindler Jr       B   6     2     .   |   3     1     .    165.21  57.77  1.61(OB)
 6 Sheila Edwards         Audrey Filar             C   .     .    3/4  |   .    4/5   1/2   139.21  48.67  0.64(OC)
 7 Michael LaForte        John Haarlow             C   .     .     .   |   .     .     .    135.96  47.54          
 8 Robert Bednar          Larry Lapalio            B   .     4     .   |   4     2     .    148.96  52.08  0.90(OB)
 9 Diana Federl           J Koenig                 B   .     .     .   |   .     .     .    121.88  42.62          
10 Martha Sydanmaa        Laura Desmarias          C   .     .     .   |   .     .     .    120.79  42.23          
11 L James Phillips       Cheri Bjerkan            A   1     .     .   |   1     .     .    197.17  68.94  4.23(OA)
12 Jorie Malelo           Holly Economos           C   .     .     .   |   .     .     .    116.46  40.72          
13 Oksana Marchuk         Bob Allan                C   .     .     .   |   .     .     .     99.13  34.66          

                                          Totals                                           1859.02