Hand Records for this section can be viewed here!!!

EVENT>Glen Oak Grass Fund      |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2024       |CLUB NO.>258806    | 05/29/2024 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Patt Quinn      |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |CLUB>Glen Oak Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruthann McCarty        Joanne Kelly             B   .     .     .   |   .     .     .    119.50  45.27          
 2 Christine Malmgren     Barbara Best             C   .     .     .   |   5     5     .    139.00  52.65  0.26(SA)
 3 Barbara Doll           Coral Paton              C   .     .     .   |   .     .     .    117.00  44.32          
 4 Beth Sulfridge         Cindy Flynn              C   .     .     .   |   .     .     .    123.00  46.59          
 5 Judy Nigro             Mike Nigro               C   1     1     1   |   1     1     1    161.50  61.17  2.57(OA)
 6 Leslie Renfro          Allison Park             C   4     4     3   |   3     3     3    151.00  57.20  1.08(OA)
 7 Mary Feeley            Kathleen Morrissey       C   .     .     .   |   .     .     .    125.00  47.35          
 8 Catherine Ryan         Arlene Difino            C   5     5     4   |   4     4     4    148.00  56.06  0.81(OA)
 9 Heidi Nieman           Lynn Hoff                C   .     .     .   |   .     .     .    124.00  46.97          
10 Ursula Bryant          Bonnie King              C   .     .     .   |   .     .     .    116.50  44.13          
11 Mary Clingman          Judy Doyle               C   .     .     .   |   .     .     .    107.50  40.72          
12 Christel Gallagher     Terry Prouty             C   3     3     2   |   2     2     2    152.00  57.58  1.45(OA)

                                          Totals                                           1584.00       
EVENT>Glen Oak Grass Fund      |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2024       |CLUB NO.>258806    | 05/29/2024 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Patt Quinn      |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/300  |CLUB>Glen Oak Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barb Iverson           Lisa Emanuel             C   .     .     .   |   .     .     .    121.00  45.83          
 2 Julie Walor            Mary Beth Long           C   .     .     .   |   .     .     3    134.50  50.95  0.24(SC)
 3 Eric Hinds             James Jacobson           C   .     .     6   |   .     .     2    142.50  53.98  0.33(SC)
 4 Jean Lindsey           Nancy Pitz               B   6     6     .   |   2     2     .    147.00  55.68  0.90(SA)
 5 Judy Cheney            Tom Drouin               B   .     .     .   |   5     5     .    145.00  54.92  0.26(SA)
 6 Laura Desmarais        Kathleen Herbach         C   .     .     .   |   .     .     .     90.00  34.09          
 7 Jorie Malelo           Holly Economos           B   2     2     .   |   1     1     .    158.50  60.04  1.93(OA)
 8 Diane Merna            Maryann Leonard          C   .     .     5   |  3/4   3/4    1    146.00  55.30  0.55(SA)
 9 Kathryn Lefty          Sara Noel                C   .     .     .   |   .     .     .    131.00  49.62          
10 Jerilyn Bus            Jana Cronin              C   .     .     .   |   .     .     .     93.50  35.42          
11 Mary Dandurand         Karen Grottke            B   .     .     .   |  3/4   3/4    .    146.00  55.30  0.55(SA)
12 Penny Ellsworth        Siv Ferguson             C   .     .     .   |   .     .     .    129.00  48.86          

                                          Totals                                           1584.00