Hand Records for this section can be viewed here!!!

EVENT>Club Championship        |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2024       |CLUB NO.>187534    | 05/21/2024 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/5000/2500 |CLUB>NaperDBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steve Beicos           James O Connor           C   .     .     3   |   .     .     3     57.82  48.18  0.80(OC)
 2 Matt Sinkovits         Kai Liu                  C   .     .     .   |   .     .     .     56.73  47.28          
 3 Platt Hill             Fred Clayton             A   2     .     .   |   2     .     .     74.18  61.82  1.86(OA)
 4 James Kehoe            Jeff Duckworth           C   .     3     1   |   .     3     1     60.00  50.00  1.43(OC)
 5 Alice Grist            Mike Jones               C   .     .     .   |   .     .     .     52.91  44.09          
 6 Gail Kepley            Lonnie Kepley            C   .     4     2   |   .     4     2     58.36  48.63  1.07(OC)
 7 Nance Booty            Christine Miley          C   .     .     .   |   .     .     .     47.50  39.58          
 8 Charles Johnson        Gary Brigel              B  3/4    1     .   |  3/4    1     .     64.36  53.63  1.86(OB)
 9 Constance Galanti      Wynn Cook                C   .     .     .   |   .     .     .     51.27  42.73          
10 Keith Farral           Lynne Marley             C   .     .     .   |   .     .     .     54.00  45.00          
11 Wende Dallain          Demaris Johnson          B   5     2     .   |   5     2     .     61.09  50.91  1.40(OB)
12 Ashley Szymski         Daniel Mihalcea          A   1     .     .   |   1     .     .     78.55  65.46  2.48(OA)
13 Harland London         James Diebel             A  3/4    .     .   |  3/4    .     .     64.36  53.63  1.23(OA)


                                          Totals                                            781.13