Hand Records for this section can be viewed here!!!

EVENT>Education Fund Prs       |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2024  |CLUB NO.>278994    | 02/28/2024 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Diebel      |RATING>Club Education Foundation    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/200/20    |CLUB>HealthTrack DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Catherine Ryan         Arlene Difino            C   .     .     3   |   .     .     3     56.73  47.28  0.37(OC)
 2 Brenda Holter          Heidi Nieman             C   .     .     .   |   .     .     .     49.71  41.43          
 3 Sandy Stozek           Maria Ghionzoli          C   5     3     1   |   5     3     1     59.78  49.82  0.78(OA)
 4 Jean Lindsey           Nancy Pitz               A   1     .     .   |   1     .     .     87.71  73.09  2.48(OA)
 5 Judy Doyle             Mary Clingman            C   .     .     .   |   .     .     .     55.75  46.46          
 6 Jerilyn Bus            Jana Cronin              C   .     .     .   |   .     .     .     52.04  43.37          
 7 James Jacobson         Martin Devine            B   4     2     .   |   4     2     .     60.60  50.50  1.05(OA)
 8 Cindy Flynn            Mary Dandurand           B   3     1     .   |   3     1     .     65.45  54.54  1.40(OA)
 9 Barbara Doll           Coral Paton              C   .     4     2   |   .     4     2     58.80  49.00  0.49(OC)
10 Kathryn Lefty          Sara Noel                B   .     .     .   |   .     .     .     58.29  48.58          
11 Susan Kent             Leslie Dodge             C   .     .     .   |   .     .     .     55.96  46.63          
12 Linda Hoblitzell       Siv Ferguson             A   2     .     .   |   2     .     .     65.67  54.73  1.86(OA)
13 Julie Walor            Beth Sulfridge           C   .     .     .   |   .     .     .     52.91  44.09          


                                          Totals                                            779.40