Hand Records for this section can be viewed here!!!

EVENT>Charity Game             |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2023  |CLUB NO.>134098    | 12/18/2023 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin    |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/300  |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas Karstens        Bonnie Katzenstein       B   .     .     .   |   .     4     .    119.50  45.27  0.32(SB)
 2 Suzanne Dunaway        Michael Kutska           A   3     .     .   |   2     .     .    171.00  64.77  1.81(OA)
 3 Cynthia Bixel          Lynn Cotteleer           C   .     .     .   |   .     .     .    116.50  44.13          
 4 Ruth Kuncel            Nance Booty              B   .     3     .   |   4     2     .    145.50  55.11  1.01(OB)
 5 Gail Kepley            Lonnie Kepley            C   .     .     .   |   .     .     .    119.00  45.08          
 6 Candace Timson         Joyce Schneiderbauer     A   .     .     .   |   .     .     .    110.50  41.86          
 7 Patricia McGreevy      Holly Economos           B   .     .     .   |   .     .     .    118.50  44.89          
 8 Barbara Doll           Sally Schuster           C   .     .     .   |   5     3     1    122.00  46.21  0.45(SB)
 9 Pankaj Bhargava        Vincent DeConti          B   2     2     .   |   1     1     .    172.00  65.15  2.41(OA)
10 Jack Schuster          Joanne Kelly             B   .     .     .   |   .     .     .    110.50  41.86          
11 James Sturtevant       Rosalie Sturtevant       B   .     .     .   |   .     .     .    114.00  43.18          
12 Mark Holle             W Harris Jr              A   4     .     .   |   3     .     .    165.00  62.50  1.35(OA)

                                          Totals                                           1584.00       
EVENT>Charity Game             |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2023  |CLUB NO.>134098    | 12/18/2023 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Martin    |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/300  |CLUB>Hinsdale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jean Lindsey           Nancy Pitz               B   .     .     .   |   .     .     .    102.50  38.83          
 2 Roger Hendrick         Frank Christopher        A   5     .     .   |   2     .     .    158.00  59.85  1.12(SA)
 3 Oksana Marchuk         Larry Fisher             B   .     4     .   |   4     2     .    135.50  51.33  0.76(OB)
 4 Diana Federl           Jim Koenig               B   .     .     .   |   .     .     .    123.00  46.59          
 5 William Boak           William Miller           C   .     .     .   |   .     .     .    113.00  42.80          
 6 Jack Oest              John Haarlow             A   .     .     .   |   .     .     .    107.00  40.53          
 7 Robert Bednar          Larry Lapalio            B   .     .     .   |   .     .     .    125.50  47.54          
 8 Michael LaForte        Diane Laforte            B   .     5     .   |   5     3     .    134.50  50.95  0.57(OB)
 9 Jorie Malelo           Daniel Kelly             B   .     .     .   |   .     4     .    126.00  47.73  0.32(SB)
10 Joan Nelson            Monte Lamb               B   1     1     .   |   1     1     .    186.50  70.64  3.21(OA)
11 Doreen Cassidy         Ralph Schindler Jr       B   .     .     .   |   .     .     .    124.50  47.16          
12 Romuald Mindak         Wieslaw Kalita           A   6     .     .   |   3     .     .    148.00  56.06  0.80(SA)

                                          Totals                                           1584.00